
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Beat 4 Clanton
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1A |
|
County Chilton Part of Beat 4 |
Enumerated by me on the April 4, 1930, Ollie H. McDowell, enumerator |
Enumeration District No. 11-6 Supervisor's District No. 7 |
| 23/24 | Watts | S. W. | Head | R | M | W | 58 | M30 | AL | AL | AL | Farmer | |
| " | Emma | Wife-H | F | W | 58 | M30 | AL | AL | AL | None | |||
| " | Willie I. | Son | M | W | 24 | S | AL | AL | AL | Farm Laborer | |||
| " | Jessie L. | Son | M | W | 24 | S | AL | AL | AL | Farm Laborer | |||
| " | James H. | Son | M | W | 22 | S | AL | AL | AL | Farm Laborer | |||
| 24/25 | Mims | Elijah H. | Head | O | M | W | 63 | M21 | AL | AL | AL | Farmer | |
| " | Lettie I. | Wife-H | F | W | 61 | M19 | AL | AL | AL | None | |||
| " | Leon | Son | M | W | 22 | S | AL | AL | AL | School Teacher | |||
| 25/26 | Maddox | J. Walter | Head | O | M | W | 52 | M20 | AL | AL | AL | Farmer | |
| " | Mahala | Wife-H | F | W | 51 | M19 | AL | AL | AL | None | |||
| /27 | Tippett | Arthur | Head | R | M | W | 32 | M27 | AL | AL | AL | Farm Laborer | |
| " | Everee | Wife-H | F | W | 31 | M26 | AL | AL | AL | School Teacher | |||
| " | Ruby F. | Daughter | F | W | 4 4/12 | S | AL | AL | AL | None | |||
| 26/28 | Friday | Robert L. | Head | R | M | W | 28 | M18 | AL | AL | AL | Farmer | |
| " | Ida | Wife-H | F | W | 29 | M19 | AL | AL | AL | None | |||
| " | Henry W. | Son | M | W | 8 | S | AL | AL | AL | None | |||
| " | Gladys G. | Daughter | F | W | 4 2/12 | S | AL | AL | AL | None | |||
| 27/29 | Easterling | Leonard C. | Head | O | M | W | 28 | M19 | AL | AL | AL | Farmer | |
| " | Myrtle | Wife-H | F | W | 24 | M15 | AL | AL | AL | None | |||
| " | Mary E. | Daughter | F | W | 8 | S | AL | AL | AL | None | |||
| " | Charles L. | Son | M | W | 5 | S | AL | AL | AL | None | |||
| " | Ruth K. | Daughter | F | W | 2 11/12 | S | AL | AL | AL | None | |||
| " | Ella W. | Daughter | F | W | 10/12 | S | AL | AL | AL | None | |||
| 28/30 | Thompson | George P. | Head | O | M | W | 50 | M19 | AL | AL | AL | Farmer | |
| " | Mary E. | Wife-H | F | W | 45 | M15 | AL | AL | AL | None | |||
| " | Lurea M. | Daughter | F | W | 23 | S | AL | AL | AL | Farm Laborer | |||
| " | Clara C. | Daughter | F | W | 18 | S | AL | AL | AL | None | |||
| " | Glennie E. | Daughter | F | W | 16 | S | AL | AL | AL | None | |||
| 29/31 | Baker | Ruse | Head | M | W | 26 | M23 | AL | AL | AL | Grocery Store Clerk | ||
| " | Ora B. | Wife-H | F | W | 21 | M18 | AL | AL | AL | None | |||
| 30/32 | Parrish | John M. | Head | O | M | W | 46 | M22 | AL | AL | AL | School Teacher | |
| " | Elsie | Wife-H | F | W | 45 | M22 | AL | AL | AL | None | |||
| " | Nelson | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
| 31/33 | Williams | Fredie | Head | R | M | Neg | 22 | M19 | AL | AL | AL | Farm Laborer | |
| " | Arzel | Wife-H | F | Neg | 20 | M17 | AL | AL | AL | None | |||
| 32/33 | Driver | Sewell E. | Head | O | M | W | 36 | M19 | AL | AL | AL | Farmer | |
| " | Katie L. | Wife-H | F | W | 33 | M | AL | AL | AL | None | |||
| " | Mary | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
| 33/35 | Walker | Willie | Head | R | M | W | 38 | M22 | AL | AL | AL | Farmer | |
| " | Eva | Wife-H | F | W | 36 | M19 | AL | AL | AL | None | |||
| " | Calvin | Son | M | W | 11 | S | AL | AL | AL | None | |||
| " | William | Son | M | W | 8 | S | AL | AL | AL | None | |||
| " | Louise | Daughter | F | W | 6 | S | AL | AL | AL | None | |||
| " | Leon | Son | M | W | 4 7/12 | M | AL | AL | AL | None | |||
| " | Melvin | Son | M | W | 1 2/12 | S | AL | AL | AL | None | |||
| 34/36 | Mims | T. Ocy | Head | R | M | W | 41 | M20 | AL | AL | AL | Farmer | |
| " | Mary B. | Wife-H | F | W | 35 | M14 | AL | AL | AL | None | |||
| " | Flora M. | Daughter | F | W | 13 | S | AL | AL | AL | None | |||
| " | Morris | Son | M | W | 10 | S | AL | AL | AL | None | |||
| " | Juanita | Daughter | F | W | 8 | S | AL | AL | AL | None |
Household #23-31 are located on Higgins Ferry Road
Household #32-34 are located on Temple Church Road
Return to Central Alabama Genealogy Homepage