
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Beat 4 Clanton
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1A |
|
County Chilton Part of Beat 4 |
Enumerated by me on the April 3, 1930, Ollie H. McDowell, enumerator |
Enumeration District No. 11-6 Supervisor's District No. 7 |
| McDowell | Velma | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
| " | Charles | Son | M | W | 9 | S | AL | AL | AL | None | |||
| " | Inez | Daughter | F | W | 5 | S | AL | AL | AL | None | |||
| " | Tom | Grandson | M | W | 9 | S | AL | AL | AL | None | |||
| 14/14 | McDowell | John J. | Head | O | M | W | 84 | WD20 | AL | AL | AL | Farming | |
| " | Nancy | Daughter | F | W | 57 | S | AL | AL | AL | None | |||
| " | Zebedee | Grandson | M | W | 32 | S | AL | AL | AL | Farming | |||
| 15/15 | Johnson | Christopher C. | Head | R | M | W | 38 | M18 | AL | AL | AL | Farming | |
| " | Docie | Wife-H | F | W | 27 | M16 | AL | AL | AL | None | |||
| " | Mable | Daughter | F | W | 10 | S | AL | AL | AL | None | |||
| " | Lorene | Daughter | F | W | 6 | S | AL | AL | AL | None | |||
| " | Alene | Daughter | F | W | 2-6/12 | S | AL | AL | AL | None | |||
| 16/16 | Johnson | J. Mat | Head | O | M | W | 46 | M21 | AL | AL | AL | Painter | |
| " | Adaline | Wife-H | F | W | 43 | M18 | AL | AL | AL | None | |||
| " | Hazel | Daughter | F | W | 14 | S | AL | AL | AL | None | |||
| 17/17 | Powell | Rufus E. | Head | O | M | W | 31 | M21 | AL | AL | AL | Farming | |
| " | Iona | Wife-H | F | W | 26 | M17 | AL | AL | AL | None | |||
| " | Rufus E. Jr. | Son | M | W | 3-7/12 | S | AL | AL | AL | None | |||
| /18 | Powell | Tom J. | Head | O | M | W | 73 | M19 | AL | AL | AL | Farming | |
| " | Lettie | Wife-H | F | W | 65 | M17 | AL | AL | AL | None | |||
| 18/19 | Mims | Willie L. | Head | O | M | W | 27 | M19 | AL | AL | AL | Farming | |
| " | Roberta | Wife-H | F | W | 25 | M17 | AL | AL | AL | None | |||
| 19/20 | Johnson | Andrew N. | Head | R | M | W | 32 | M19 | AL | AL | AL | Farming | |
| " | Ruby M. | Wife-H | F | W | 21 | M16 | AL | AL | AL | None | |||
| " | Euna | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
| " | Wilber | Son | M | W | 10 | S | AL | AL | AL | None | |||
| " | Leonard | Son | M | W | 7 | S | AL | AL | AL | None | |||
| " | Luther | Son | M | W | 5 | S | AL | AL | AL | None | |||
| Dobbs | J. R. | Step Son | M | W | 3 4/12 | S | AL | AL | AL | None | |||
| Johnson | Myrtle L. | Daughter | F | W | 11/12 | S | AL | AL | AL | None | |||
| 20/21 | Wilson | Kellard W. | Head | R | M | Neg | 49 | M27 | AL | AL | AL | Farming | |
| " | Berdie | Wife-H | F | Neg | 39 | M19 | AL | AL | AL | None | |||
| " | Matthews | Son | M | Neg | 19 | S | AL | AL | AL | Farm Laborer | |||
| " | Lenora | Daughter | F | Neg | 18 | S | AL | AL | AL | Farm Laborer | |||
| " | Jessie V. | Daughter | F | Neg | 15 | S | AL | AL | AL | None | |||
| " | Willie | Son | M | Neg | 13 | S | AL | AL | AL | None | |||
| " | Arthur | Son | M | Neg | 11 | S | AL | AL | AL | None | |||
| " | Odell | Son | M | Neg | 10 | S | AL | AL | AL | None | |||
| " | Ethel M. | Daughter | F | Neg | 7 | S | AL | AL | AL | None | |||
| " | Ernest | Son | M | Neg | 4 3/12 | S | AL | AL | AL | None | |||
| " | Myrtle L. | Daughter | F | Neg | 4/12 | S | AL | AL | AL | None | |||
| Barber | Gracie L. | Granddaughter | F | Neg | 3 5/12 | S | AL | AL | AL | None | |||
| 21/22 | Vines | Henry C. | Head | R | M | W | 58 | M21 | AL | AL | AL | Farming | |
| " | Sarah I. | Wife-H | F | W | 58 | M | AL | AL | AL | None | |||
| " | Minnie | Daughter | F | W | 21 | S | AL | AL | AL | Farm Laborer | |||
| " | Ernest | Son | M | W | 18 | S | AL | AL | AL | Farm Laborer | |||
| 22/23 | Vines | Linestin | Head | R | M | W | 26 | M18 | AL | AL | AL | Farming | |
| " | Luanna | Wife | F | W | 26 | M18 | AL | AL | AL | None | |||
| " | Junius | Son | M | W | 3 3/12 | S | AL | AL | AL | None | |||
| " | James | Son | M | W | 1 4/12 | S | AL | AL | AL | None |
Household #13-16 are located on Poplar Springs Church Road
Household #14-22 are located on Higgins Ferry Road
Return to Central Alabama Genealogy Homepage