
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
PERRY COUNTY ALABAMA
1840
Page 1
| John Ratliff | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Jacob Johnston | 1 | 1 | 1 | ||||||||||||||||||||||||
| Jacob Johnston Jr. | |||||||||||||||||||||||||||
| Daniel C. Phuris | |||||||||||||||||||||||||||
| John Fisher | |||||||||||||||||||||||||||
| Miles Gayle | |||||||||||||||||||||||||||
| O. G. Eiland | |||||||||||||||||||||||||||
| Wm N. Harris | |||||||||||||||||||||||||||
| W. W. Tinis | |||||||||||||||||||||||||||
| Charles Coleman | |||||||||||||||||||||||||||
| Francis Foster | |||||||||||||||||||||||||||
| James Mason | |||||||||||||||||||||||||||
| Levi Holly | |||||||||||||||||||||||||||
| M. M. Underwood | |||||||||||||||||||||||||||
| John W. Causey | |||||||||||||||||||||||||||
| Vincent Watts | |||||||||||||||||||||||||||
| Jesse H.Watson | |||||||||||||||||||||||||||
| E. M. Steavins | |||||||||||||||||||||||||||
| J. F. W. Cocke | |||||||||||||||||||||||||||
| Alexander Graham | |||||||||||||||||||||||||||
| Wm Miller | |||||||||||||||||||||||||||
| John Stewart | |||||||||||||||||||||||||||
| David Barton | |||||||||||||||||||||||||||
| Larkin Steadmon | |||||||||||||||||||||||||||
| John Proctor | |||||||||||||||||||||||||||
| John Parish | |||||||||||||||||||||||||||
| Wm Smith | |||||||||||||||||||||||||||
| John Tatum | |||||||||||||||||||||||||||
| George Seagle | |||||||||||||||||||||||||||
| Nathan McMallow |
Page 2
Schedule of the whole number of persons within the division allotted to Woodson David
Page 3
Schedule of the whole number of persons within the division allotted to Woodson David
| Jonathan Jackson | ||||||||||||||||||||||||||
| Michael Wright | ||||||||||||||||||||||||||
| Richard Plummer | ||||||||||||||||||||||||||
| Sarah Stone | ||||||||||||||||||||||||||
| Jesse C. Wright | ||||||||||||||||||||||||||
| Littleberry Wright | ||||||||||||||||||||||||||
| Daniel West | ||||||||||||||||||||||||||
| Thos G. Wallace | ||||||||||||||||||||||||||
| Martin Huff | ||||||||||||||||||||||||||
| Wm Ford | ||||||||||||||||||||||||||
| John F. Heartly | ||||||||||||||||||||||||||
| Peter Zimmerman | ||||||||||||||||||||||||||
| B. W. Rutledge | ||||||||||||||||||||||||||
| Wm Burroughs | ||||||||||||||||||||||||||
| Henry H. Howze | ||||||||||||||||||||||||||
| Benj m May | ||||||||||||||||||||||||||
| Henry Farar | ||||||||||||||||||||||||||
| Phillip B. Raiford | ||||||||||||||||||||||||||
| George Berry | ||||||||||||||||||||||||||
| Saml Lumborg | ||||||||||||||||||||||||||
| Lee George | ||||||||||||||||||||||||||
| Burwell Holly | ||||||||||||||||||||||||||
| W. W. Benson | ||||||||||||||||||||||||||
| Benj m Davis | ||||||||||||||||||||||||||
| Zachariah Melton | ||||||||||||||||||||||||||
| Thomas Farrar | ||||||||||||||||||||||||||
| John Lilesey | ||||||||||||||||||||||||||
| John Little | ||||||||||||||||||||||||||
| George P. Bradford | ||||||||||||||||||||||||||
| Jacob C. Berry |
Page 4
Schedule of the whole number of persons within the division allotted to Woodson David
Page 5
Schedule of the whole number of persons within the division allotted to Woodson David
| Daniel J. Tucker | ||||||||||||||||||
| James Womble | ||||||||||||||||||
| James M. Caldwell | ||||||||||||||||||
| Wm L. Clarke | ||||||||||||||||||
| A. B. Howell | ||||||||||||||||||
| B. J. Hamilton | ||||||||||||||||||
| Stephen Farrar | ||||||||||||||||||
| Sterling Mosely | ||||||||||||||||||
| James Turnbow | ||||||||||||||||||
| Eliza Kent | ||||||||||||||||||
| Thomas M. Smith | ||||||||||||||||||
| Albertus Johnson | ||||||||||||||||||
| Wm B. Johnson | ||||||||||||||||||
| James D. Johnson | ||||||||||||||||||
| John L. Johnson | ||||||||||||||||||
| Lewis Gardner | ||||||||||||||||||
| Elias George | ||||||||||||||||||
| Loyd Johnson | ||||||||||||||||||
| Soloman Smith | ||||||||||||||||||
| E. W. Fuller | ||||||||||||||||||
| James F. George | ||||||||||||||||||
| Abner Lockett | ||||||||||||||||||
| M. A. Ford | ||||||||||||||||||
| James Nall | ||||||||||||||||||
| Wm Radford | ||||||||||||||||||
| George W. Walters | ||||||||||||||||||
| Wm B. Benson | ||||||||||||||||||
| Reuben Radford | ||||||||||||||||||
| Wm S. Mims | ||||||||||||||||||
| Wm Nall |
Page 6
Schedule of the whole number of persons within the division allotted to Woodson David
Page 7
Schedule of the whole number of persons within the division allotted to Woodson David
| Spencer B. Rutledge | ||||||||||||||||||
| James M. Fike | ||||||||||||||||||
| K. W. Wright | ||||||||||||||||||
| James Edwards | ||||||||||||||||||
| Wm Oakes | ||||||||||||||||||
| Samuel Bolling | ||||||||||||||||||
| Reuben Edwards | ||||||||||||||||||
| Elijah Buckley | ||||||||||||||||||
| John Young | ||||||||||||||||||
| Samuel Walter | ||||||||||||||||||
| Wm Edwards | ||||||||||||||||||
| John Smith | ||||||||||||||||||
| David Smith | ||||||||||||||||||
| Wm Skinner | ||||||||||||||||||
| Z. S. G. Farrar | ||||||||||||||||||
| Reuben Pound | ||||||||||||||||||
| John Elder | ||||||||||||||||||
| Buckley Martin | ||||||||||||||||||
| John White | ||||||||||||||||||
| Wm Mueck | ||||||||||||||||||
| Mark Phillips | ||||||||||||||||||
| John J. Hunter | ||||||||||||||||||
| Drury Cross | ||||||||||||||||||
| Elizabeth Rogers | ||||||||||||||||||
| Claiborne Martin | ||||||||||||||||||
| Wm Hunter | ||||||||||||||||||
| Saml Wells | ||||||||||||||||||
| James Swindle | ||||||||||||||||||
| Oliver C. Brown | ||||||||||||||||||
| Wm Nichols |
Page 8
Schedule of the whole number of persons within the division allotted to Woodson David
Page 9
Schedule of the whole number of persons within the division allotted to Woodson David
| James Huchins | ||||||||||||||||||
| Norris Brown | ||||||||||||||||||
| S. N. Perry | ||||||||||||||||||
| Henry Brown | ||||||||||||||||||
| R. T. Hughes | ||||||||||||||||||
| Wm A. Wells | ||||||||||||||||||
| James Harrison | ||||||||||||||||||
| Wm McCullough | ||||||||||||||||||
| Seaborn Acock | ||||||||||||||||||
| Daniel Day | ||||||||||||||||||
| Wm Barnett | ||||||||||||||||||
| David Gentry | ||||||||||||||||||
| Wm Jackson | ||||||||||||||||||
| Thos Autman | ||||||||||||||||||
| Samnl McCraw | ||||||||||||||||||
| John C. Steel | ||||||||||||||||||
| David Rice | ||||||||||||||||||
| Robert Kilgore | ||||||||||||||||||
| John C. Jones | ||||||||||||||||||
| Andrew Reed | ||||||||||||||||||
| Benjm Pierson | ||||||||||||||||||
| Woodson Young | ||||||||||||||||||
| Thos Johnson | ||||||||||||||||||
| Thos M. Wright | ||||||||||||||||||
| Matthis A. Perry | ||||||||||||||||||
| Stephen Goodger | ||||||||||||||||||
| James Hinton | ||||||||||||||||||
| Robt C. Clarkson | ||||||||||||||||||
| Wm Kilgore | ||||||||||||||||||
| John G. Wright |
Page 10
Schedule of the whole number of persons within the division allotted to Woodson David
Page 11
Schedule of the whole number of persons within the division allotted to Woodson David
| David Harber | ||||||||||||||||||
| Lawson Fowler | ||||||||||||||||||
| Abel Ivey | ||||||||||||||||||
| Wm S. Cochran | ||||||||||||||||||
| Wm Price | ||||||||||||||||||
| Wm Joyner | ||||||||||||||||||
| David S. Russel | ||||||||||||||||||
| Thos Abercrombie | ||||||||||||||||||
| Wm Henry | ||||||||||||||||||
| Aron T. Nally | ||||||||||||||||||
| Jas W. Williams | ||||||||||||||||||
| Noah Haggard | ||||||||||||||||||
| Major Caloway | ||||||||||||||||||
| John Frost | ||||||||||||||||||
| Jas A. Daniel | ||||||||||||||||||
| John Williams | ||||||||||||||||||
| R. McGaugh | ||||||||||||||||||
| Wm W. Walker | ||||||||||||||||||
| Joseph Rush | ||||||||||||||||||
| Arthur Nicholas | ||||||||||||||||||
| Jas W. Duncan | ||||||||||||||||||
| Saml A. Duncan | ||||||||||||||||||
| Samuel O'Neal | ||||||||||||||||||
| John Miller | ||||||||||||||||||
| James Nelson | ||||||||||||||||||
| John Walker | ||||||||||||||||||
| R. M. Wallace | ||||||||||||||||||
| Robt P. McNelly | ||||||||||||||||||
| Thos Harwell | ||||||||||||||||||
| Jesse P. Peoples |
Page 12
Schedule of the whole number of persons within the division allotted to Woodson David
Page 13
Schedule of the whole number of persons within the division allotted to Woodson David
| George Duncan | ||||||||||||||||||
| Wm C. Card | ||||||||||||||||||
| John Shearer | ||||||||||||||||||
| George K. Reedy | ||||||||||||||||||
| Owen G. Wright | ||||||||||||||||||
| Wm H. Peoples | ||||||||||||||||||
| James W. Peoples | ||||||||||||||||||
| Thos A. Heard | ||||||||||||||||||
| David McGehee | ||||||||||||||||||
| David Cool | ||||||||||||||||||
| John Andrews | ||||||||||||||||||
| Robert Seamon | ||||||||||||||||||
| Jas H. Suttle | ||||||||||||||||||
| Benjm Williams | ||||||||||||||||||
| M. W. J | ||||||||||||||||||
| David W. Stokes | ||||||||||||||||||
| John Welch | ||||||||||||||||||
| Richd Parker | ||||||||||||||||||
| Henry Overton | ||||||||||||||||||
| Alfred Jones | ||||||||||||||||||
| Jack Harris | ||||||||||||||||||
| James Mers | ||||||||||||||||||
| Jesse Greene | ||||||||||||||||||
| Robt Martin | ||||||||||||||||||
| John T. Wilson | ||||||||||||||||||
| Thos A. Ross | ||||||||||||||||||
| Chas Terry | ||||||||||||||||||
| Malichai Porter | ||||||||||||||||||
| Harvy M Gandy | ||||||||||||||||||
| Richd Chander |
Page 14
Schedule of the whole number of persons within the division allotted to Woodson David
Page 15
Schedule of the whole number of persons within the division allotted to Woodson David
| Seaborne Hamick | ||||||||||||||||||
| James Martin | ||||||||||||||||||
| Richard Williams | ||||||||||||||||||
| Elijah Miller | ||||||||||||||||||
| Thos H. Wright | ||||||||||||||||||
| Wm S. Pryor | ||||||||||||||||||
| David Barfield | ||||||||||||||||||
| Isaac Hawkins | ||||||||||||||||||
| Fanny Ragwell | ||||||||||||||||||
| Richd Lawrence | ||||||||||||||||||
| Stephen Herd | ||||||||||||||||||
| Isaac Oaks | ||||||||||||||||||
| Arthur Bearden | ||||||||||||||||||
| E. Q. Herd | ||||||||||||||||||
| Warren Ragwell | ||||||||||||||||||
| Moses Bledsoe | ||||||||||||||||||
| Stephen Miller | ||||||||||||||||||
| Benjamin Ford | ||||||||||||||||||
| Jas M. Cosby | ||||||||||||||||||
| John Tippet | ||||||||||||||||||
| Saml T. Harrison | ||||||||||||||||||
| Avary Day | ||||||||||||||||||
| Andrew Wood | ||||||||||||||||||
| A. Mahon | ||||||||||||||||||
| Seth B.. Ford | ||||||||||||||||||
| D. J. Morris | ||||||||||||||||||
| M. M. Buckley | ||||||||||||||||||
| Sampson B. Thomas | ||||||||||||||||||
| T. W. Bolling | ||||||||||||||||||
| John Ford |
Page 16
Schedule of the whole number of persons within the division allotted to Woodson David
Page 17
Schedule of the whole number of persons within the division allotted to Woodson David
| Jesse Herd | 1 | 1 | 1 | |||||||||||||||||||||||
| Milo C. Curry | 1 | 1 | ||||||||||||||||||||||||
| John R. Martin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| O. A. Stinson | 1 | 1 | ||||||||||||||||||||||||
| John H. West | 1 | |||||||||||||||||||||||||
| Pleasant Osborne | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
| Jas M. Howard | 1 | 1 | ||||||||||||||||||||||||
| Thos Barnet | 1 | 1 | ||||||||||||||||||||||||
| Wm Harber | 2 | 1 | ||||||||||||||||||||||||
| Jas M. Herd | 1 | 1 | 1 | |||||||||||||||||||||||
| Richd Farrar | 1 | 1 | 1 | |||||||||||||||||||||||
| David Wager | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| E. B. Melton | 1 | 1 | ||||||||||||||||||||||||
| E. A. Young | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| H. B. Lucas | 2 | 1 | ||||||||||||||||||||||||
| Jas C. Tubb | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Isaac C. Mays | 2 | 2 | 1 | |||||||||||||||||||||||
| John C. Kelly | 1 | 1 | ||||||||||||||||||||||||
| A. M. Morris | 1 | 1 | ||||||||||||||||||||||||
| L. S. B. J. Fuller | 1 | 1 | ||||||||||||||||||||||||
| R. A. Musick | 2 | 1 | ||||||||||||||||||||||||
| Rickd Nally | 1 | 1 | ||||||||||||||||||||||||
| Mary Wingfield | 1 | |||||||||||||||||||||||||
| R. C. Hodge | 2 | 1 | ||||||||||||||||||||||||
| Elizabeth Parish | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| John McCollum | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Wm C. Palmer | 1 | |||||||||||||||||||||||||
| John Faulkner | 1 | 1 | ||||||||||||||||||||||||
| Wm Sanders Jr. | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| John F. Gilbert | 1 | 1 | 1 |
Page 2
Schedule of the whole number of persons within the division allotted to Woodson David
| 1 | 1 | 2 | 11 | |||||||||||||||
| 1 | 7 | |||||||||||||||||
| 9 | 2 | 3 | 1 | 4 | 3 | 27 | ||||||||||||
| 1 | 1 | 1 | 7 | |||||||||||||||
| 2 | ||||||||||||||||||
| 1 | 10 | |||||||||||||||||
| 6 | ||||||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 14 | |||||||||||||
| 1 | 7 | |||||||||||||||||
| 1 | 1 | 1 | 2 | 14 | ||||||||||||||
| 1 | 3 | 1 | 12 | |||||||||||||||
| 10 | ||||||||||||||||||
| 1 | 8 | |||||||||||||||||
| 1 | 2 | 10 | ||||||||||||||||
| 1 | 1 | 1 | 8 | |||||||||||||||
| 9 | ||||||||||||||||||
| 1 | 7 | |||||||||||||||||
| 4 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 1 | 4 | 1 | 5 | 1 | 1 | 12 | ||||||||||||
| 2 | ||||||||||||||||||
| 1 | 1 | 16 | ||||||||||||||||
| 3 | 1 | 2 | 2 | 2 | 1 | 1 | 16 |
Page 19
Schedule of the whole number of persons within the division allotted to Woodson David
| Eli Loveland | 1 | 1 | 1 | 1 | ||||||||||||||
| Levi Langdon | 1 | 2 | 2 | 1 | ||||||||||||||
| Charles Herd | 2 | 2 | 1 | 1 | ||||||||||||||
| D. W. Hunter | 1 | 1 | 1 | |||||||||||||||
| Rosanna Bussey | 1 | 1 | ||||||||||||||||
| James Abercrombie | 1 | |||||||||||||||||
| Jesse Cole | 1 | 2 | 1 | |||||||||||||||
| Jesse B.Nave | 2 | 1 | 2 | 1 | ||||||||||||||
| Jas A. Howze | 1 | |||||||||||||||||
| F. L. Cathey | 1 | 2 | ||||||||||||||||
| John H. Plummer | 1 | 1 | ||||||||||||||||
| George T. Johnson | 1 | 1 | ||||||||||||||||
| Briston Taylor | 2 | 2 | 1 | |||||||||||||||
| James McLaughlin | 3 | 2 | 1 | 1 | ||||||||||||||
| Neal Thompson | 1 | |||||||||||||||||
| John Weissinger | 1 | 1 | 1 | |||||||||||||||
| David Atkin | 2 | |||||||||||||||||
| Avery Breed | 1 | 2 | 1 | 2 | ||||||||||||||
| Wm W. Ward | 3 | 2 | 2 | 1 | 1 | |||||||||||||
| John Mullican | 1 | |||||||||||||||||
| Nicholas Welch | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| Chas J. Phillips | 1 | 2 | 2 | 1 | ||||||||||||||
| John Scott Jr. | 1 | |||||||||||||||||
| Jas H. Rutledge | 1 | 2 | 1 | |||||||||||||||
| Mary Ruthledge | 2 | |||||||||||||||||
| Thos Billingsley | 1 | 1 | 2 | 1 | ||||||||||||||
| E. F. King | 1 | |||||||||||||||||
| J. K. C. Pool | 1 | 1 | 2 | 2 | 1 | |||||||||||||
| Abram Trigg | 2 | 1 | 1 | |||||||||||||||
| Edward Trigg | 1 |
Page 20
Schedule of the whole number of persons within the division allotted to Woodson David
Page 21
Schedule of the whole number of persons within the division allotted to Woodson David
| Joseph C | ||||||||||||||||||
| G. M. Brame | ||||||||||||||||||
| Wm Curry | ||||||||||||||||||
| E. D. King | ||||||||||||||||||
| M. R. Jones | ||||||||||||||||||
| John Q. Daniel | ||||||||||||||||||
| Bazil Riley | ||||||||||||||||||
| Jesse M. Ford | ||||||||||||||||||
| R. A. Morris | ||||||||||||||||||
| George Hartley | ||||||||||||||||||
| John Hartley | ||||||||||||||||||
| Michael Reinhart | ||||||||||||||||||
| Frederick Heartly | ||||||||||||||||||
| James Adams | ||||||||||||||||||
| Clinton Joyce | ||||||||||||||||||
| Samuel Child | ||||||||||||||||||
| Gilliand Colburn | ||||||||||||||||||
| Enoch Chapman | ||||||||||||||||||
| David Reinhart | ||||||||||||||||||
| Greene B. Sanders | ||||||||||||||||||
| George Tubb | ||||||||||||||||||
| Wm H. Duncan | ||||||||||||||||||
| John Nichols | ||||||||||||||||||
| Jerimiah Duncan | ||||||||||||||||||
| Evan Evans | ||||||||||||||||||
| Samuel Craig | ||||||||||||||||||
| Alexander Moore | ||||||||||||||||||
| Elias Benson | ||||||||||||||||||
| Jane Reed | ||||||||||||||||||
| W. N. Chandler |
Page 22
Schedule of the whole number of persons within the division allotted to Woodson David
Page 23
Schedule of the whole number of persons within the division allotted to Woodson David
| Thos M. Scott | ||||||||||||||||||
| Wm T. Harper | ||||||||||||||||||
| Alfred Ivey | ||||||||||||||||||
| John Thomas | ||||||||||||||||||
| Thos Cotrell | ||||||||||||||||||
| John Chapman | ||||||||||||||||||
| C. H. Cox | ||||||||||||||||||
| Caswell Reynolds | ||||||||||||||||||
| E. H. Ward | ||||||||||||||||||
| Thos Sockaby | ||||||||||||||||||
| Thos S. Stewart | ||||||||||||||||||
| James S. Crawford | ||||||||||||||||||
| Nancy Crawford | ||||||||||||||||||
| Jacob Murf | ||||||||||||||||||
| Allen A. Smith | ||||||||||||||||||
| John Evans | ||||||||||||||||||
| Wilkins Harpool | ||||||||||||||||||
| Ge W. Moore | ||||||||||||||||||
| Wm I. Parker | ||||||||||||||||||
| A. B. Hollingsworth | ||||||||||||||||||
| Wm Moore | ||||||||||||||||||
| Andrew Darling | ||||||||||||||||||
| Saml Johnson | ||||||||||||||||||
| Richard Sea | ||||||||||||||||||
| Nattie Futrall | ||||||||||||||||||
| Wm Nates | ||||||||||||||||||
| James Reedy | ||||||||||||||||||
| Thos A. Morris | ||||||||||||||||||
| John Hoogue | ||||||||||||||||||
| Rich Tucker |
Page 24
Schedule of the whole number of persons within the division allotted to Woodson David
Page 25
Schedule of the whole number of persons within the division allotted to Woodson David
| Ehpraim Darling | ||||||||||||||||||
| ALexander Cocker | ||||||||||||||||||
| Joseph Curb | ||||||||||||||||||
| Wm C. Walker | ||||||||||||||||||
| Isahm W. Carton | ||||||||||||||||||
| David Sistery | ||||||||||||||||||
| Henry F. | ||||||||||||||||||
| J. D. Richardson | ||||||||||||||||||
| James Durden | ||||||||||||||||||
| John Gray | ||||||||||||||||||
| Wm Craig | ||||||||||||||||||
| John Reed | ||||||||||||||||||
| Patience Coolmo | ||||||||||||||||||
| Daniel McGee | ||||||||||||||||||
| Thos McCollum | ||||||||||||||||||
| Jackson Joyce | ||||||||||||||||||
| Thos Wallace | ||||||||||||||||||
| Allen W. Craig | ||||||||||||||||||
| Wm S. Wallace | ||||||||||||||||||
| Lewis Abbott | ||||||||||||||||||
| Machael N | ||||||||||||||||||
| Robt Underwood | ||||||||||||||||||
| James Underwood | ||||||||||||||||||
| Mary Sullivan | ||||||||||||||||||
| John Cunningham | ||||||||||||||||||
| James Bayler | ||||||||||||||||||
| Julia Barron | ||||||||||||||||||
| James tubb | ||||||||||||||||||
| John T. Saintclair | ||||||||||||||||||
| C. H. Moore |
Page 26
Schedule of the whole number of persons within the division allotted to Woodson David
Page 27
Schedule of the whole number of persons within the division allotted to Woodson David
Page 28
Schedule of the whole number of persons within the division allotted to Woodson David
Page 29
Schedule of the whole number of persons within the division allotted to Woodson David
Page 30
Schedule of the whole number of persons within the division allotted to Woodson David
Page 31
Schedule of the whole number of persons within the division allotted to Woodson David
Page 32
Schedule of the whole number of persons within the division allotted to Woodson David
Return to Central Alabama Genealogy Homepage