CHILTON COUNTY ALABAMA
1930 Stanton Beat
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1A |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 2, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| 1/1 | McCormic | Wiley | Head | O | 2000 | M | W | 51 | M 34 | AL | AL | AL | Car Repairer |
| Annie V. | Wife-H | F | W | 36 | M19 | AL | AL | AL | None | ||||
| Hollis E. | Son | M | W | 14 | S | AL | AL | AL | Farm Laborer | ||||
| Claburn C. | Son | M | W | 10 | S | AL | AL | AL | None | ||||
| Clyde M. | Daughter | F | W | 10 | S | AL | AL | AL | None | ||||
| 2/2 | Smith | James A. | Head | R | M | W | 40 | M20 | AL | AL | AL | Farmer | |
| Rosie | Wife-H | F | W | 26 | M18 | AL | AL | AL | None | ||||
| Nolen | Son | M | W | 10 | S | AL | AL | AL | None | ||||
| Clyde A. | Son | M | W | 4 ?/12 | S | AL | AL | AL | None | ||||
| Mable | Daughter | F | W | 9/12 | S | AL | AL | AL | None | ||||
| 3/3 | Smith | Julius E. | Head | R | M | W | 31 | M22 | AL | AL | AL | Farmer | |
| Mary M. | Wife-H | F | W | 29 | M20 | AL | AL | AL | None | ||||
| R. V. | Son | M | W | 8 | S | AL | AL | AL | None | ||||
| John M. | Son | M | W | 6 | S | AL | AL | AL | None | ||||
| Jesse B. | Son | M | W | 5 | S | AL | AL | AL | None | ||||
| Ethel M. | Daughter | F | W | 2 ?/12 | S | AL | AL | AL | None | ||||
| Virgie M | Daughter | F | W | 7/12 | S | AL | AL | AL | None | ||||
| 4/4 | Wallace | T. Jeff | Head | M | W | 45 | M23 | AL | AL | AL | Farmer | ||
| Wife-H | F | W | 44 | M22 | AL | AL | AL | None | |||||
| Cosey | Daughter | F | W | 20 | S | AL | AL | AL | Farm Laborer | ||||
| Fondon | Son | M | W | 13 | S | AL | AL | AL | Farm Laborer | ||||
| Flossie | Daughter | F | W | 11 | S | AL | AL | AL | Farm Laborer | ||||
| Flessie | Daughter | F | W | 9 | S | AL | AL | AL | None | ||||
| Cillian | Daughter | F | W | 7 | S | AL | AL | AL | None | ||||
| 5/5 | Cook | Clarence A. | Head | M | W | 56 | M30 | AL | AL | AL | Farmer | ||
| Maggie E. | Wife-H | F | W | 47 | M21 | AL | AL | AL | None | ||||
| John S. | Son | M | W | 23 | S | AL | AL | AL | Train Flagman | ||||
| Louis D. | Son | M | W | 12 | S | AL | AL | AL | Farm Laborer | ||||
| Clarence A. Jr. | Son | M | W | 9 | S | AL | AL | AL | None | ||||
| 6/6 | Carter | John W. | Head | O | 3000 | M | W | 54 | M24 | AL | AL | AL | Farmer |
| Sallie E. | Wife-H | F | W | 50 | M20 | AL | AL | AL | None | ||||
| Thresa M. | Daughter | F | W | 17 | S | AL | AL | AL | None | ||||
| E. Pettus | Son | M | W | 14 | S | AL | AL | AL | Farm Laborer | ||||
| L. Melvin | Son | M | W | 12 | S | AL | AL | AL | Farm Laborer | ||||
| Bettie J. | Daughter | F | W | 9 | S | AL | AL | AL | None | ||||
| 7/7 | Davis | Joseph A. | Head | R | 5 | M | W | 33 | M23 | AL | AL | AL | Truck Driver |
| Ora V. | Wife-H | F | W | 26 | M16 | AL | AL | AL | None | ||||
| Edmon P. | Son | M | W | 9 | S | AL | AL | AL | None | ||||
| Herman A. | Son | M | W | 7 | S | AL | AL | AL | None | ||||
| Clifford M. | Son | M | W | 5 | S | AL | AL | AL | None | ||||
| Julius H. | Son | M | W | 6/12 | S | AL | AL | AL | None | ||||
| 8/8 | Ruddick | Wiliam L. | Head | R | M | W | 28 | M22 | AL | Irish Free State | AL | Carpenter | |
| Eula M | Wife-H | F | W | 22 | M16 | AL | AL | AL | None | ||||
| Crayton W. | Son | M | W | 5 | S | AL | AL | AL | None | ||||
| Eddie L. | Son | M | W | 1 1/12 | S | AL | AL | AL | None | ||||
| 9/9 | William J. | Head | M | W | 75 | M | Irish Free State | Northern Ireland | Irish Free State | None | |||
| Lucy A. | Wife-H | F | W | 75 | M | AL | NC | NC | None | ||||
| 10/10 | Houston | H. Grady | Head | O | M | W | 38 | M22 | AL | GA | GA | Carpenter | |
| F. Etta | Wife-H | F | W | 38 | M22 | AL | GA | GA | None | ||||
| Henry O. | Son | M | W | 15 | S | AL | AL | AL | Farm Laborer |
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1B |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 2, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| 10/10 | Houston | Doris C. | Daughter | F | W | 13 | S | AL | AL | AL | None | ||
| Joseph L. | Son | M | W | 11 | S | AL | AL | AL | None | ||||
| Mildred E. | Daughter | F | W | 8 | S | AL | AL | AL | None | ||||
| Weams K. | Son | M | W | 3 4/12 | S | AL | AL | AL | None | ||||
| Hazel | Daughter | F | W | 1 ?/12 | S | AL | AL | AL | None | ||||
| 11/11 | Dyer | Albert R. | Head | O | 1050 | M | W | 43 | M28 | AL | AL | AL | None |
| Bertha L. | Wife-H | F | W | 34 | M19 | AL | AL | AL | None | ||||
| Lena D. | Daughter | F | W | 14 | S | AL | AL | AL | None | ||||
| Ethel R. | Daughter | F | W | 11 | S | AL | AL | AL | None | ||||
| Grace N. | Daughter | F | W | 8 | S | AL | AL | AL | None | ||||
| Fred E. | Son | M | W | 6 | S | AL | AL | AL | None | ||||
| 12/12 | Connell | Martha J. | Head | O | 1200 | F | W | 62 | Wd | AL | AL | AL | None |
| 13/13 | Schurter | Henry | Head | O | 2000 | W | 63 | M26 | Switzer-land | Switzer-land | Switzer-land | Bookkeeper at the lumber plant | |
| Alma O. | Wife-H | W | 57 | M2? | GA | GA | GA | None | |||||
| Alma O. | Daughter | W | 21 | S | AL | Switzer-land | GA | None | |||||
| A. Dyer | Son | W | 19 | S | AL | Switzer-land | GA | None | |||||
| Mary A. | Daughter | W | 9 | S | AL | Switzer-land | GA | None | |||||
| J. Tim | Brother in law | W | 60 | S | GA | GA | GA | Painter | |||||
| /14 | Burnett | Dennis O. | Head | R | 5 | W | 20 | M19 | AL | AL | IN | Truck driver at the lumber mill | |
| Mildred B. | Wife-H | W | 23 | M22 | AL | Switzer-land | GA | None | |||||
| Mary A. | Daughter | W | 0/12 | S | AL | AL | AL | None | |||||
| 14/15 | Densmore | Moses E. | Head | O | 1000 | W | 70 | M26 | TN | TN | TN | None | |
| Caroline E. | Wife-H | W | 69 | M24 | AL | GA | AL | None | |||||
| 15/16 | Gandy | Garnie? | Head | O | 1200 | W | 61 | Wd | AL | AL | AL | B?? | |
| Daniel C. | Step Son | W | 31 | S | AL | AL | AL | Carpenter | |||||
| 16/17 | Cox | M. Josie | Head | O | 800 | W | 61 | Wd | AL | AL | AL | None | |
| Cox | Ira J. | Son | W | 32 | S | AL | AL | AL | Laborer on county roads | ||||
| 17/18 | Warren | Joe W. | Head | O | 500 | W | 72 | M20 | AL | AL | AL | None | |
| Sarah | Wife-H | W | 67 | M25 | AL | AL | AL | None | |||||
| 18/19 | Burnett | John L. | Head | O | 500 | W | 52 | M24 | AL | AL | AL | Commissioner for county | |
| Lizzie E. | Wife-Head | W | 45 | M18 | IN | AL | AL | None | |||||
| Rush E. | Son | W | 23 | S | AL | AL | IN | Laborer on state road | |||||
| Douglas A. | Son | W | 18 | S | AL | AL | IN | Laborer on farm | |||||
| Lo??? | Daughter | W | 14 | S | AL | AL | IN | None | |||||
| Johnie B. | Son | W | 11 | S | AL | AL | IN | None | |||||
| Glen T. | Son | W | 8 | S | AL | AL | IN | None | |||||
| Tifton L. | Son | W | 5 | S | AL | AL | IN | None | |||||
| Margie E. | Daughter | W | 2 4/12 | S | AL | AL | IN | None | |||||
| 19/20 | Ingram | Wiley H. | Head | R | 14 | W | 4 ?/12 | M26 | AL | AL | AL | Farmer | |
| Georgia E. | Wife-H | W | 34 | M15 | AL | AL | AL | None | |||||
| L. | Son | W | 15 | S | AL | AL | AL | Laborer on farm | |||||
| A.C. | Son | W | 10 | S | AL | AL | AL | None | |||||
| James M. | Son | W | 7 | S | AL | AL | AL | None | |||||
| S.C. | Son | W | 2 4/12 | S | AL | AL | AL | None | |||||
| Jesse D. | Son | W | 1 2/12 | S | AL | AL | AL | None | |||||
| 20/21 | Thrash | Sadie T. | Head-H | O | 4000 | W | 51 | Wd | IN | IN | IN | Merchant of general store | |
| Elizabeth | Daughter | W | 25 | S | AL | AL | IN | Saleslady at general store | |||||
| Annie | Neice | W | 1 ?/12 | S | TN | TN | TN | None | |||||
| 21/22 | Cates | Joel J. | Head | R | 10 | W | 25 | M21 | AL | AL | AL | Salesman at general store | |
| Carolyn M. | Wife-H | W | 27 | M23 | TN | AL | AL | Teacher at Public School |
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 2A |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 3, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| 21/23 | Keener | John R. | Head | R | 4 | W | 59 | Wd | AL | AL | AL | Farmer | |
| Ida | Daughter | W | 16 | S | AL | AL | AL | None | |||||
| David R. | Son | W | 13 | S | AL | AL | AL | Laborer | |||||
| 22/24 | Jones | John C. | Head | R | 4 | W | 57 | M35 | AL | NC | AL | Automobile mechanic | |
| Hattie E. | Wife-H | W | 44 | M22 | AL | AL | AL | None | |||||
| Vera L. | Daughter | W | 10 | AL | AL | AL | None | ||||||
| I. J. | Son | W | 7 | AL | AL | AL | None | ||||||
| 23/25 | Miller | Lucinda | Head | O | 500 | W | 63 | M19 | AL | AL | AL | None | |
| 24/26 | Nichols | Charlie M. | Head | W | 36 | M24 | AL | AL | AL | Farmer | |||
| S. Elna | Wife-H | W | 29 | M16 | AL | AL | AL | None | |||||
| Louis T. | Son | W | 11 | S | AL | AL | AL | None | |||||
| Coy N. | Son | W | 9 | S | AL | AL | AL | None | |||||
| Mattie L. | Daughter | W | 7 | S | AL | AL | AL | None | |||||
| 25/27 | Hayes | Francis L. | Head | R | 2 | W | 60 | Wd | AL | AL | AL | None | |
| 26/28 | Garner | Sam J. | Head | R | 5 | W | 68 | M18 | AL | SC | SC | Pump operator at railroad | |
| Hattie E. | Wife-H | W | 54 | M19 | AL | AL | AL | None | |||||
| 27/29 | Burt | John W. | Head | R | W | 73 | M | AL | AL | AL | Farmer | ||
| Lee A. | Wife-H | W | 38 | M20 | AL | AL | AL | None | |||||
| Levadie | Daughter | W | 17 | S | AL | AL | AL | Laborer | |||||
| Lillian | Daughter | W | 15 | S | AL | AL | AL | Laborer | |||||
| John W. Jr. | Son | W | 13 | S | AL | AL | AL | Lavorer | |||||
| Ruth | Daughter | W | 10 | S | AL | AL | AL | None | |||||
| Robert | Son | W | 8 | S | AL | AL | AL | None | |||||
| Hayward | Son | W | 6 | S | AL | AL | AL | None | |||||
| Alberta | Daughter | W | 3 8/12 | S | AL | AL | AL | None | |||||
| Carolyn | Daughter | W | 2/12 | S | AL | AL | AL | None | |||||
| Broadhead | Angeline | Mother in law | W | 74 | Wd | AL | AL | AL | None | ||||
| 28/30 | Davis | Robert H. | Head | O | W | 25 | M21 | AL | AL | AL | Farmer | ||
| Ruby L. | Wife-H | W | 26 | M22 | AL | AL | AL | None | |||||
| Robert G. | Son | W | 2 10/12 | S | AL | AL | AL | None | |||||
| Gregg | Clyde W. | Brother in law | W | 22 | S | AL | AL | AL | Truck driver at sand company | ||||
| 29/31 | Rush | Charlie W. | Head | R | W | 42 | M30 | AL | AL | AL | Farmer | ||
| Verna G. | Wife-H | W | 27 | M17 | AL | AL | AL | None | |||||
| O | Son | W | 7 | S | AL | AL | AL | None | |||||
| Mildred | Daughter | W | 5 | S | AL | AL | AL | None | |||||
| /32 | Rush | John J. | Head | R | W | 70 | M22 | AL | SC | AL | Farmer | ||
| Martha W. | Wife-H | W | 73 | M25 | AL | AL | AL | None | |||||
| 30/33 | Selman | Marcus | Head | R | 2 | Neg | 48 | M29 | AL | AL | AL | Laborer | |
| Lula | Wife-H | Neg | 38 | M19 | AL | AL | AL | Laborer | |||||
| Alice | Daughter | Neg | 15 | S | AL | AL | AL | None | |||||
| Johnie | Son | Neg | 12 | S | AL | AL | AL | None | |||||
| David | Son | Neg | 10 | S | AL | AL | AL | None | |||||
| Son | Neg | 7 | S | AL | AL | AL | None | ||||||
| Ethel | Daughter | Neg | 3 1/12 | S | AL | AL | AL | None | |||||
| 31/34 | Seymore | William J. | Head | R | W | 51 | M28 | AL | AL | AL | Farmer | ||
| Estelle | Wife-H | W | 41 | M18 | AL | AL | AL | None | |||||
| James C. | Son | W | 21 | S | AL | AL | AL | Laborer | |||||
| Nettie L. | Daughter | W | 17 | S | AL | AL | AL | None | |||||
| William R. | Son | W | 14 | S | AL | AL | AL | Farm laborer | |||||
| Lottie I. | Daughter | W | 10 | S | AL | AL | AL | None |
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 2B |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 4, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| - | Pallie M. | Daughter | F | W | 6 | S | AL | AL | AL | None | |||
| 32/35 | Sothena | L. Jack | Head | R | M | W | 41 | M20 | AL | AL | AL | Farmer | |
| - | Maggie | Wife-H | F | W | 41 | M20 | AL | AL | AL | None | |||
| - | Velma O. | Daughter | F | W | 20 | S | AL | AL | AL | Farm Laborer | |||
| - | Lela | Daughter | F | W | 17 | S | AL | AL | AL | Farm Laborer | |||
| - | Varmond J. | Son | M | W | 16 | S | AL | AL | AL | Farm Laborer | |||
| - | Bertha | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
| - | Louise | Daughter | F | W | 9 | S | AL | AL | AL | None | |||
| - | L. J. | Son | M | W | 8 | S | AL | AL | AL | None | |||
| - | Katie E. | Daughter | F | W | 5 | S | AL | AL | AL | None | |||
| - | Louis E. | Son | M | W | 2 4/12 | S | AL | AL | AL | None | |||
| - | Elvin | Son | M | W | 11/12 | S | AL | AL | AL | None | |||
| 33/36 | Davis | Jesse C. | Head | R | M | W | 56 | M40 | AL | AL | GA | Farmer | |
| - | Mary Z. | Wife-H | F | W | 35 | M20 | AL | AL | AL | None | |||
| - | Minnie M. | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
| - | Hillard P. | Son | M | W | 10 | S | AL | AL | AL | None | |||
| - | Ernestine | Daughter | F | W | 7 | S | AL | AL | AL | None | |||
| - | Jesse A. | Son | O | M | W | 4 ?/12 | S | AL | AL | AL | None | ||
| - | Lottie | Daughter | F | W | 7/12 | S | AL | AL | AL | None | |||
| 34/37 | Davis | John L. | Head | M | W | 35 | M22 | AL | AL | AL | Farmer | ||
| - | Tarva | Wife-H | F | W | 31 | M18 | AL | AL | AL | None | |||
| - | Marna V. | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
| - | Sallie V. | Daughter | F | W | 9 | S | AL | AL | AL | None | |||
| - | Hardie C. | Daughter | F | W | 8 | S | AL | AL | AL | None | |||
| - | U. L. | Daughter | F | W | 6 | S | AL | AL | AL | None | |||
| - | Mabel | Daughter | F | W | 4 ?/12 | S | AL | AL | AL | None | |||
| - | Neoma | Daughter | F | W | 2 9/12 | S | AL | AL | AL | None | |||
| 35/38 | Davis | Lee E. | Head | O | M | W | 63 | M22 | AL | AL | GA | Farmer | |
| - | Sallie D. | Wife-H | F | W | 58 | M17 | AL | AL | AL | None | |||
| - | Louis E. | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
| 36/39 | Harris | Franklin A. | Head | O | M | W | 49 | M37 | AL | AL | AL | Farmer | |
| - | Nora A. | Wife-H | F | W | 34 | M22 | AL | AL | AL | None | |||
| - | E. Lucille | Daughter | F | W | 8 | S | AL | AL | AL | None | |||
| - | Kermit C. | Son | M | W | 7 | S | AL | AL | AL | None | |||
| - | Malita P. | Mother | F | W | 79 | Wd | AL | AL | AL | None | |||
| 37/40 | Peoples | Mattie | Head | F | Neg | 45 | Wd | AL | AL | AL | Farmer | ||
| - | Will D. | Son | M | Neg | 22 | S | AL | AL | AL | Farmer | |||
| - | Ida B. | Daughter | F | Neg | 18 | S | AL | AL | AL | Farm Laborer | |||
| - | Walter | Don | M | Neg | 17 | S | AL | AL | AL | Farm Laborer | |||
| Heard | Vera H. | Granddaughter | F | Neg | 3 11/12 | S | AL | AL | AL | None | |||
| - | Bertha M. | Granddaughter | F | Neg | 2 4/12 | S | AL | AL | AL | None | |||
| - | Clements | Grandson | M | Neg | 3/12 | S | AL | AL | AL | None | |||
| 38/41 | Moore | Ruthie A. | Head | O | 1000 | F | W | 72 | Wd | GA | GA | GA | None |
| 39/42 | Gregg | Eugene W. | Head | R | M | W | 54 | M48 | AL | SC | AL | Farmer | |
| - | Mary | Wife-H | F | W | 48 | M42 | AL | GA | AL | None | |||
| - | Susan C. | Mother | F | W | 84 | Wd | AL | GA | GA | None | |||
| 40/43 | Bearden | William R. | Head | O | M | W | 33 | M20 | AL | AL | AL | Farmer | |
| - | Sallie J. | Wife-H | F | W | 33 | M20 | AL | AL | AL | None | |||
| - | Joe E. | Son | M | W | 12 | S | AL | AL | AL | None | |||
| - | Wilda M | Daughter | F | W | 8 | S | AL | AL | AL | None |
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 3A |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 4, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| 41/44 | Harrison | Joel H. | Head | O | M | W | 55 | M22 | AL | AL | AL | Farmer | |
| - | Judie C. | Wife-H | F | W | 52 | M20 | AL | AL | AL | None | |||
| - | P. Ester | Son | M | W | 19 | S | AL | AL | AL | Farm Laborer | |||
| - | ???? O. | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
| - | Irby H. | Son | M | W | 11 | S | AL | AL | AL | None | |||
| - | Agie | Son | M | W | 6 | S | AL | AL | AL | None | |||
| 42/45 | Rominger | Oscar | Head | R | 3 | M | W | 29 | M19 | AL | AL | AL | Laborer |
| - | Ruth | Wife-H | F | W | 28 | M16 | AL | AL | AL | None | |||
| - | Lemon R. V. | Son | M | W | 9 | S | AL | AL | AL | None | |||
| - | David C. | Son | M | W | 8 | S | AL | AL | AL | None | |||
| - | Junie E. | Daughter | F | W | 5 | S | AL | AL | AL | None | |||
| - | Mary C. | Daughter | F | W | 3 1/12 | S | AL | AL | AL | None | |||
| - | Charles J. | Brother | M | W | 25 | S | AL | AL | AL | Laborer | |||
| 43/46 | Cagle | Cornelius E. | Head | O | 1000 | M | W | 36 | M27 | AL | GA | GA | Farmer |
| - | Leona E. | Wife-H | F | W | 43 | M34 | AL | SC | SC | None | |||
| - | Catherine L. | Daughter | F | W | 8 | S | AL | AL | AL | None | |||
| - | Cornelius E. Jr. | Son | M | W | 7 | S | AL | AL | AL | None | |||
| Thornton | Hubert A. | Lodger | O | 2000 | M | W | 16 | S | AL | AL | AL | Farm Laborer | |
| 44/47 | Woolley | John C. C. | Head | M | W | 71 | M25 | AL | SC | AL | None | ||
| - | Mattie A. | Wife-H | F | W | 57 | M17 | AL | AL | AL | None | |||
| - | Margaret A. | Daughter | F | W | 35 | S | AL | AL | AL | Post mistress | |||
| - | Sara J. | Daughter | F | W | 16 | S | AL | AL | AL | None | |||
| Ray | Rachel | Servant | F | Neg | 80 | Wd | AL | AL | AL | Servant | |||
| 45/48 | Huff | Emmett E. | Head | M | W | 47 | M26 | AL | AL | AL | Farmer | ||
| - | Velma E. | Wife-H | F | W | 45 | M24 | AL | AL | AL | None | |||
| - | Susie A. | Daughter | F | W | 19 | S | AL | AL | AL | None | |||
| - | Emmett B. | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
| - | Ira I. | Son | M | W | 15 | S | AL | AL | AL | Farm Laborer | |||
| - | Burnette E. | Son | M | W | 14 | S | AL | AL | AL | Farm Laborer | |||
| - | Carrie O. | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
| - | Orbin B. | Son | M | W | 10 | S | AL | AL | AL | None | |||
| - | Willard M. | Son | M | W | 8 | S | AL | AL | AL | None | |||
| - | Calvin M. | Son | M | W | 5 | S | AL | AL | AL | None | |||
| 46/49 | Davis | Jesse B. | Head | R | M | W | 35 | M22 | AL | AL | AL | Farmer | |
| - | Effie L. | Wife-H | F | W | 33 | M19 | AL | AL | AL | None | |||
| - | Ora L. | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
| - | Ruby M. | Daughter | F | W | 10 | S | AL | AL | AL | None | |||
| - | Lloyd | Son | M | W | 8 | S | AL | AL | AL | None | |||
| - | Jesse A. | Son | M | W | 6 | S | AL | AL | AL | None | |||
| - | Rother W. | Son | M | W | 4 | S | AL | AL | AL | None | |||
| - | Alice B. | Daughter | F | W | 1 2/12 | S | AL | AL | AL | None | |||
| Miller | S. Johnson | Uncle | M | W | 67 | M | AL | SC | SC | Farm Laborer | |||
| 47/50 | Parnell | Thomas D. | Head | O | 3000 | F | W | 73 | M21 | AL | AL | AL | Reatail Merchant at general store |
| - | Nannie M. | Wife-H | M | W | 71 | M18 | AL | AL | AL | None | |||
| 48/51 | Huff | John M. | Head | O | 3000 | M | W | 74 | M24 | AL | AL | AL | Farmer |
| - | Lula D. | Wife-H | F | W | 54 | M18 | AL | AL | AL | None | |||
| - | John J. | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
| 49/52 | Huff | Joseph W. | Head | O | M | W | 77 | Wd | AL | GA | AL | Farmer | |
| - | Addie E. | Daughter | F | W | 34 | S | AL | AL | MS | None | |||
| - | Jodie W. | Son | M | W | 32 | S | AL | AL | MS | Farmer |
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 3B |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 5, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| 50/53 | Mitchell | Willie T. | Head | O | M | Neg | 45 | M23 | AL | AL | AL | Laborer at Planing Mill | |
| Lucy | Wife-H | F | Neg | 33 | M15 | AL | AL | AL | Washerwoman | ||||
| Fannie L. | Daughter | F | Neg | 15 | S | AL | AL | AL | None | ||||
| Sallie A. | Daughter | F | Neg | 9 | S | AL | AL | AL | None | ||||
| John D. | Son | M | Neg | 8 | S | AL | AL | AL | None | ||||
| Willie E. | Daughter | F | Neg | 5 | S | AL | AL | AL | None | ||||
| J. B. | Son | M | Neg | 3 2/12 | S | AL | AL | AL | None | ||||
| 51/54 | Parnell | Mollie | Head | O | F | Neg | 48 | Wd | AL | AL | AL | Farmer | |
| Oden | Alberta | Adopted Daughter | F | Neg | 12 | S | AL | AL | AL | None | |||
| 52/55 | Oden | Ned | Head | R | 4 | M | Neg | 73 | M 25 | AL | AL | AL | None |
| Mahalie | Wife-H | F | Neg | 71 | M25 | AL | AL | AL | None | ||||
| Walter | Nephew | M | Neg | 40 | Wd 25 | AL | AL | AL | Farm Laborer | ||||
| 53/56 | Ray | Tom | Head | R | M | Neg | 50 | M20 | AL | AL | AL | Laborer at Saw mill | |
| Minnie | Wife-H | F | Neg | 48 | M28 | AL | AL | AL | None | ||||
| 54/57 | Bearden | Tom | Head | R | M | W | 29 | M25 | AL | AL | AL | Farmer | |
| Erlie | Wife-H | F | W | 22 | M18 | AL | AL | AL | None | ||||
| Claudine | Daughter | F | W | 3 | S | AL | AL | AL | None | ||||
| Mary F. | Daughter | F | W | 1 9/12 | S | AL | AL | AL | None | ||||
| Infant | Son | W | 0/12 | S | AL | AL | AL | None | |||||
| 55/58 | Bearden | George F. | Head | R | W | 40 | M23 | AL | AL | AL | Farmer | ||
| Katie G. | Wife-H | W | 35 | M18 | AL | AL | AL | None | |||||
| Ruby I. | Daughter | W | 15 | S | AL | AL | AL | Farm Laborer | |||||
| Benjamin F. | Son | W | 13 | S | AL | AL | AL | Farm Laborer | |||||
| D. Douglas | Son | W | 11 | S | AL | AL | AL | None | |||||
| A. Mavis | Daughter | W | 9 | S | AL | AL | AL | None | |||||
| Mildred | Daugther | W | 5 | S | AL | AL | AL | None | |||||
| Maxine | Daughter | W | 3 | S | AL | AL | AL | None | |||||
| 56/59 | Bearden | George W. | Head | R | W | 65 | M20 | AL | AL | AL | Farmer | ||
| Mary | Wife-H | W | 59 | M15 | AL | AL | AL | None | |||||
| Gertie E. | Daughter | W | 35 | S | AL | AL | AL | Farm Laborer | |||||
| Annie B. | Daughter | W | 20 | S | AL | AL | AL | Farm Laborer | |||||
| 57/60 | McKee | Mandy | Head-H | O | F | Neg | 75 | Wd | AL | AL | AL | None | |
| Brown | Robert | Nephew | M | Neg | 15 | S | AL | AL | AL | Laborer at odd jobs | |||
| 57/61 | Pope | Susie | Head-H | R | 1 | F | Neg | 50 | S | AL | MO | AL | Washerwoman |
| 59/62 | Johnson | Theophilus | Head | O | M | Neg | 56 | M | AL | AL | AL | Farmer | |
| Ginnie | Wife-H | F | Neg | 42 | M | AL | AL | AL | None | ||||
| David | Son | M | Neg | 14 | S | AL | AL | AL | Farm laborer | ||||
| Brown | Will | Boarder | M | Neg | 48 | M | AL | AL | AL | Log Hauler at saw mill | |||
| 60/63 | Sunday | Burton H. | Head | O | M | Neg | 48 | Wd | AL | AL | AL | Farmer | |
| Franklin | Son | M | Neg | 11 | S | AL | AL | AL | None | ||||
| 61/64 | Rollin | Woodson | Head | R | M | Neg | 50 | M | AL | AL | AL | Log cutter at saw mill | |
| Julia A. | Wife-H | F | Neg | 45 | M | AL | AL | AL | Washerwoman | ||||
| Roxie | Daughter | F | Neg | 17 | S | AL | AL | AL | None | ||||
| Ola M. | Daughter | F | Neg | 16 | S | AL | AL | AL | None | ||||
| Mandy | Daughter | F | Neg | 13 | S | AL | AL | AL | None | ||||
| 62/65 | Jones | Jack | Head | O | M | Neg | 49 | M | AL | AL | AL | Farmer | |
| Rena | Mother-H | F | Neg | 75 | Wd | AL | VA | GA | None | ||||
| Elbert | Nephew | M | Neg | 13 | S | AL | AL | AL | Farm Laborer | ||||
| 63/66 | Suther | May E. | Head-H | R | F | Neg | 29 | S | AL | AL | AL | Washwoman | |
| Paul | Son | M | Neg | 10 | S | AL | AL | AL | Farm Laborer |
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 4A |
|
County Chilton Stanton, Precinct 8 |
Enumerated by me on the April 7, 1930 Henry A. Harris, enumerator |
Enumerator District No. 11-13 Supervisor's District No. 7 |
| Eugene | Son | M | Neg | 8 | S | AL | AL | AL | None | ||||
| 64/67 | Mitchell | Ja??? | Head | R | 2 | M | Neg | 56 | M21 | AL | AL | AL | Farmer |
| Susie A. | Wife-H | F | Neg | 51 | M18 | AL | AL | AL | CoolE | ||||
| 65/58 | Gregg | Henry T. | Head | O | 2000 | M | W | 58 | M22 | AL | SC | AL | So??? at Jones Sand Co. |
| Stella M. | Wife-H | F | W | 32 | M17 | AL | AL | OH | None | ||||
| Clara E. | Daughter | F | W | 8 | S | AL | AL | AL | None | ||||
| Henry T., Jr. | Son | M | W | 7 | S | AL | AL | AL | None | ||||
| Florence E. | Daughter | F | W | 5 | S | AL | AL | AL | None | ||||
| Ruth | Daughter | F | W | 3 2/12 | S | AL | AL | AL | None | ||||
| Willie M | Daughter | F | W | 1 4/12 | S | AL | AL | AL | None | ||||
