
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Beat 4 Clanton
index~page 6~page 7~PAGE 8
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1A |
|
County Chilton Part of Beat 4 |
Enumerated by me on the April 8, 1930, Ollie H. McDowell, enumerator |
Enumeration District No. 11-6 Supervisor's District No. 7 |
| 63/67 | Easterling | Reuben | Daughter | F | W | 11 | S | AL | AL | AL | None | ||
| Earl | Son | M | W | 5 | S | AL | AL | AL | None | ||||
| Annie P. | Daughter | F | W | 4 | S | AL | AL | AL | None | ||||
| 64/68 | Gentry | Martha | Head | R | F | W | 33 | WD | AL | AL | AL | Laborer | |
| Ella | Daughter | F | W | 12 | S | AL | AL | AL | Laborer | ||||
| Newton | Son | M | W | 10 | S | AL | AL | AL | None | ||||
| Gua Net | Daughter | F | W | 6 | S | AL | AL | AL | None | ||||
| 65/69 | Patterson | William | Head | O | M | W | 38 | M19 | AL | AL | AL | Farmer | |
| Lula | Wife-H | F | W | 34 | M16 | AL | AL | AL | None | ||||
| Jewel | Daughter | F | W | 16 | S | AL | AL | AL | None | ||||
| Revis | Son | M | W | 14 | S | AL | AL | AL | Laborer | ||||
| 66/70 | Mims | W. Perry | Head | O | M | W | 52 | WD19 | AL | AL | AL | Farmer | |
| Alice | Daughter | F | W | 10 | S | AL | AL | AL | None | ||||
| Easterling | Sadie | Daughter | F | W | 25 | M15 | AL | AL | AL | None | |||
| Mary N. | Grand Daughter | O | F | W | 8 | S | AL | AL | AL | None | |||
| Martha G. | Grand Daughter | F | W | 6 | S | AL | AL | AL | None | ||||
| Sallie J. | Grand Daughter | F | W | 5 | S | AL | AL | AL | None | ||||
| Gertie W. | Grand Daughter | F | W | 1 | S | AL | AL | AL | None | ||||
| 67/71 | Mims | Bernie | Head | R | M | W | 30 | M19 | AL | AL | AL | Farmer | |
| Minnie | Wife-H | F | W | 31 | M19 | AL | AL | AL | None | ||||
| Loraine | Daughter | F | W | 9 | S | AL | AL | AL | None | ||||
| Willie | Son | M | W | 3 6/12 | S | AL | AL | AL | None | ||||
| James F. | Son | M | W | 1 4/12 | S | AL | AL | AL | None | ||||
| 68/72 | Thompson | Marion | Head | R | M | W | 27 | M18 | AL | AL | AL | Farmer | |
| Ruth | Wife-H | F | W | 25 | M16 | AL | AL | AL | None | ||||
| Bernice I. | Daughter | F | W | 5 | S | AL | AL | AL | None | ||||
| 69/73 | Mims | Frank | Head | O | M | W | 50 | M18 | AL | AL | AL | Farmer | |
| Alice | Wife-H | F | W | 47 | M15 | AL | AL | AL | None | ||||
| 70/74 | Mitchell | Sam | Head | R | M | W | 32 | M21 | AL | AL | AL | Farmer | |
| Lizzie | Wife-H | F | W | 31 | M20 | AL | AL | AL | None | ||||
| Mary R. | Daughter | F | W | 9 | S | AL | AL | AL | None | ||||
| Margie N. | Daughter | F | W | 7 | S | AL | AL | AL | None | ||||
| Mildred | Daughter | F | 6 | S | None | ||||||||
| Myrtis | Daughter | F | W | 3 | S | AL | AL | AL | None | ||||
| Maris | Daughter | F | W | 1 6/12 | S | AL | AL | AL | None | ||||
| 71/75 | Mims | George M. | Head | O | M | W | 42 | M19 | AL | AL | AL | Farmer | |
| Birdie | Wife-H | F | W | 40 | M17 | AL | AL | AL | None | ||||
| Ervie | Daughter | F | W | 22 | S | AL | AL | AL | None | ||||
| Cletis | Daughter | F | W | 20 | S | AL | AL | AL | None | ||||
| Matthew | Son | M | W | 17 | S | AL | AL | AL | Laborer | ||||
| Imogene | Daughter | F | W | 10 | S | AL | AL | AL | None | ||||
| Roy | Son | M | W | 7 | S | AL | AL | AL | None | ||||
| Son | M | W | 3 7/12 | S | AL | AL | AL | None | |||||
| Samuel | Son | M | W | 0 | S | AL | AL | AL | None | ||||
| 72/76 | Mims | J. Leonard | Head | R | M | W | 34 | M17 | AL | AL | AL | Farmer | |
| Edna | Wife-H | F | W | 3 | M16 | AL | AL | AL | None | ||||
| Annie P. | Daughter | F | W | 16 | S | AL | AL | AL | None | ||||
| Ocie | Son | M | W | 6 | S | AL | AL | AL | None | ||||
| Charles | Son | M | W | 4 4/12 | S | AL | AL | AL | None | ||||
| 73/77 | Cleckley | George | Head | R | M | W | 52 | M21 | AL | AL | AL | Electrician at the Power Plant |
Household #55-63 are located on Temple Church Road
Return to Central Alabama Genealogy Homepage