
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Beat 4 Clanton
index~page 5~page 6~PAGE 7
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1A |
|
County Chilton Part of Beat 4 |
Enumerated by me on the April 7, 1930, Ollie H. McDowell, enumerator |
Enumeration District No. 11-6 Supervisor's District No. 7 |
| 55/59 | Mims | Alvin Reed | Son | M | W | 1 6/12 | S | AL | AL | AL | None | ||
| 56/60 | Cox | William B. | Head | O | M | W | 50 | M29 | AL | AL | AL | Farmer | |
| Mahala | Wife-H | F | W | 39 | M18 | AL | AL | AL | None | ||||
| Earle | Son | M | W | 20 | S | AL | AL | AL | Farmer | ||||
| Arnold | Son | M | W | 19 | S | AL | AL | AL | Laborer | ||||
| Myrtle | Daughter | F | W | 17 | S | AL | AL | AL | Laborer | ||||
| Maron | Daughter | F | W | 15 | S | AL | AL | AL | Laborer | ||||
| Joe | Son | M | W | 13 | S | AL | AL | AL | None | ||||
| Esther | Daughter | F | W | 12 | S | AL | AL | AL | None | ||||
| Erby | Son | M | W | 10 | S | AL | AL | AL | None | ||||
| Willie | Daughter | F | W | 5 | S | AL | AL | AL | None | ||||
| W. Samuel | Son | M | W | 4 | S | AL | AL | AL | None | ||||
| Ira I. | Son | M | W | 2 2/12 | S | AL | AL | AL | None | ||||
| Martha F. | Daughter | F | W | 10/12 | S | AL | AL | AL | None | ||||
| 57/61 | Allen | Will | Head | O | M | Neg | 59 | M22 | AL | AL | AL | Farmer | |
| Liza | Wife-H | F | Neg | 55 | M18 | AL | AL | AL | None | ||||
| Reed | John | Father in law | M | Neg | 50 | WD | AL | AL | AL | Laborer | |||
| 58/62 | Mims | Paul C. | Head | O | 800 | M | W | 26 | M17 | AL | AL | AL | Typist in printing office |
| Pearl | Wife-H | F | W | 26 | M17 | AL | AL | AL | None | ||||
| Walter W. | Son | M | W | 6 | S | AL | AL | AL | None | ||||
| Bettie M. | Daughter | F | W | 1 10/12 | S | AL | AL | AL | None | ||||
| 59/63 | Mims | J. Jackson | Head | O | 1000 | M | W | 52 | M19 | AL | AL | AL | Mail Carrier |
| Minnie P. | Wife-H | F | W | 47 | M14 | AL | AL | AL | None | ||||
| 60/64 | Thomas | Elijah | Head | R | M | W | 34 | M17 | AL | AL | AL | Farmer | |
| Lena | Wife-H | F | W | 31 | M14 | AL | AL | AL | None | ||||
| Howard | Son | M | W | 15 | S | AL | AL | AL | Laborer | ||||
| Delene | Daughter | F | W | 12 | S | AL | AL | AL | None | ||||
| Loraine | Daughter | F | W | 10 | S | AL | AL | AL | None | ||||
| Isaac | Son | M | W | 9 | S | AL | AL | AL | None | ||||
| Roy | Son | M | W | 7 | S | AL | AL | AL | None | ||||
| Junior | Son | M | W | 5 | S | AL | AL | AL | None | ||||
| Josephine | Daughter | F | W | 3 5/12 | S | AL | AL | AL | None | ||||
| Cecil | Son | M | W | 1 7/12 | S | AL | AL | AL | None | ||||
| No Name | Son | M | W | 2/12 | S | AL | AL | AL | None | ||||
| 61/65 | Williams | George | Head | R | M | Neg | 37 | M20 | AL | AL | AL | Farmer | |
| Ida | Wife-H | F | Neg | 33 | M16 | AL | AL | AL | None | ||||
| Oden | Namon | Step Son | M | Neg | 15 | S | AL | AL | AL | Laborer | |||
| Oden | General | Step Son | M | Neg | 14 | S | AL | AL | AL | Laborer | |||
| Oden | Charley | Step Son | M | Neg | 13 | S | AL | AL | AL | None | |||
| Williams | Willie | Son | M | Neg | 12 | S | AL | AL | AL | None | |||
| Ida M. | Daughter | F | Neg | 6 | S | AL | AL | AL | None | ||||
| Elbert | Son | M | Neg | 5 | S | AL | AL | AL | None | ||||
| Emmett | Son | M | Neg | 3 2/12 | S | AL | AL | AL | None | ||||
| Susie | Daughter | F | Neg | 1 11/12 | S | AL | AL | AL | None | ||||
| Major L. | Son | M | Neg | 0 | S | AL | AL | AL | None | ||||
| 62/66 | Mims | Sarah | Head | O | F | W | 67 | WD | AL | AL | AL | None | |
| 63/67 | Easterling | G. Newit | Head | O | M | W | 45 | M19 | AL | AL | AL | Farmer | |
| Annie | Wife-H | F | W | 43 | M17 | AL | AL | AL | None | ||||
| Tommie | Son | M | W | 18 | S | AL | AL | AL | Laborer | ||||
| Leland | Son | M | W | 14 | S | AL | AL | AL | Laborer |
Household #55-63 are located on Temple Church Road
Return to Central Alabama Genealogy Homepage