
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1900 Mineral Springs Beat
Page 1
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 1 A |
||
|
Enumerated by me on the 1st day of June, 1900, St. Clair Thornton, enumerator |
||
| 1/1 | Mahon | Henry M. | Head | W | M | May 1852 | 48 | M 22 | MS | AL | AL | Lumber Man | |
| Rachiel A. | Wife | W | F | Nov 1854 | 45 | M 22 | 8/6 | AL | GA | GA | |||
| John A. | Son | W | M | June 1878 | 21 | S | AL | MS | AL | Saw Mill Foreman | |||
| Park W. | Son | W | M | July 1880 | 19 | S | AL | MS | AL | Farm Laborer | |||
| Zedok R. | Son | W | M | April 1883 | 17 | S | AL | MS | AL | Lumber Teamster | |||
| Obediah G. | Son | W | M | Aug 1885 | 14 | S | AL | MS | AL | Farm Laborer | |||
| Earnest W. | Son | W | M | Sept 1887 | 12 | S | AL | MS | AL | Farm Laborer | |||
| Henry B. | Son | W | M | May 1894 | 6 | S | AL | MS | AL | ||||
| 2/2 | Davis | James M. | Head | W | M | Oct 1851 | 48 | M 24 | AL | GA | GA | Farmer | |
| Martha J. | Wife | W | F | March 1855 | 45 | M 24 | 10/9 | AL | GA | GA | |||
| Marnie J. | Daughter | W | F | Aug 1877 | 22 | S | 0/0 | AL | AL | AL | |||
| Columbus D. | Son | W | M | Oct 1879 | 20 | S | AL | AL | AL | Farm Laborer | |||
| Charles H. | Son | W | M | Oct 1881 | 18 | S | AL | AL | AL | Farm Laborer | |||
| John M. | Son | W | M | April 1883 | 17 | S | AL | AL | AL | Farm Laborer | |||
| Lucius J. | Son | W | M | Nov 1885 | 14 | S | AL | AL | AL | Farm Laborer | |||
| Claudie A. | Daughter | W | F | Jan 1888 | 12 | S | AL | AL | AL | Farm Laborer | |||
| Thomas S. | Son | W | M | May 1890 | 10 | S | AL | AL | AL | Farm Laborer | |||
| Francis M. | Son | W | M | Aug 1893 | 6 | S | AL | AL | AL | ||||
| James S. | Son | W | M | Feb 1894[sic] | 3 | S | AL | AL | AL | ||||
| 3/3 | Cox | William S. | Head | W | Sept 1857 | 42 | M 20 | GA | GA | SC | Farmer | ||
| Sariah Z. | Wife | W | Oct 1860 | 39 | M 20 | 9/7 | AL | AL | GA | ||||
| Charlie B. | Son | W | June 1880 | 19 | S | AL | GA | AL | Teamster | ||||
| Lovie M. | Daughter | W | Sept 1882 | 17 | S | AL | GA | AL | |||||
| Samuel C. | Son | W | Dec 1884 | 16 | S | AL | GA | AL | Farm Laborer | ||||
| Joseph T. | Son | W | Jan 1887 | 13 | S | AL | GA | AL | Farm Laborer | ||||
| John W. | Son | W | Mar 1889 | 11 | S | AL | GA | AL | Farm Laborer | ||||
| Virgie L. | Daughter | W | Dec 1893 | 6 | S | AL | GA | AL | |||||
| William J. B. | Son | W | July 1899 | 10/12 | S | AL | GA | AL | |||||
| Nancy A. | Mother | W | Oct 1815 | 84 | Wd | 9/7 | SC | Ireland | VA | ||||
| 4/4 | Little | Jessie B. | Head | W | Aug 1859 | 39 | M 10 | AL | AL | AL | Farmer | ||
| Martha J. | Wife | W | Nov 1872 | 27 | M 10 | 4/4 | AL | AL | AL | ||||
| Henry M. | Son | W | May 1893 | 7 | S | AL | AL | AL | |||||
| Floyd T. | Son | W | Feb 1896 | 4 | S | AL | AL | AL | |||||
| James E. | Son | W | Oct 1897 | 2 | S | AL | AL | AL | |||||
| Hixie M. | Daughter | W | April 1900 | 1/12 | S | AL | AL | AL | |||||
| 5/5 | Pemberton | Joel | Head | W | Aug 1841 | 48 | M 26 | AL | GA | GA | Farmer | ||
| Ameil T. | Wife | W | 1847 | 53 | M 26 | AL | GA | GA | |||||
| William | Nephew | W | Dec 1871 | 28 | S | AL | AL | AL | Farm Laborer | ||||
| 6/6 | Maddox | John A. | Head | W | July 1875 | 24 | M 0 | AL | AL | AL | Farmer | ||
| Pernie | Wife | W | Oct 1882 | 17 | M 0 | 0/0 | AL | AL | AL | ||||
| 7/7 | Maddox | William E. | Head | W | Aug 1865 | 34 | M 12 | AL | AL | AL | Farmer | ||
| Louisa | Wife | W | March 1866 | 34 | M 12 | 6/6 | AL | AL | AL | ||||
| Lillie M. | Daughter | W | May 1888 | 12 | S | 0/0 | AL | AL | AL | Farm Laborer | |||
| Lee M. | Son | W | Mar 1893[sic] | 10 | S | AL | AL | AL | Farm Laborer | ||||
| William L. | Son | W | July 1892 | 7 | S | AL | AL | AL | |||||
| Martha E. | Daughter | W | Aug 1894 | 5 | S | AL | AL | AL | |||||
| Roy | Son | W | Nov 1896 | 3 | S | AL | AL | AL | |||||
| Lutha S. | Son | W | May 1899 | 1 | S | AL | AL | AL | |||||
| 8/8 | Jones | John H. | Head | W | Sept 1875 | 24 | M 5 | AL | AL | AL | |||
| Gillie A. | Wife | W | Mar 1878 | 22 | M 5 | 1/1 | AL | AL | AL |
Page 2
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 1 B |
||
|
Enumerated by me on the 2nd day of June, 1900, St. Clair Thornton, enumerator |
||
| Jones | Lizzie B. | Daughter | W | F | Nov 1896 | 4 | S | AL | AL | AL | |||
| 9/9 | Ellison | William J. | Head | W | M | Feb 1850 | 50 | M 14 | Farmer | ||||
| Mary A. | Wife | W | F | 1845 | 55 | M 14 | |||||||
| 10/10 | Marcus | Marian H. | Head | W | M | Mar 1864 | 36 | M 11 | |||||
| Cora | Wife | W | F | Oct 1867 | 32 | M 11 | |||||||
| Minnie | Daughter | W | F | Sept 1889 | 10 | S | |||||||
| Knoelton | Daughter | W | F | Oct 1892 | 7 | S | |||||||
| Ruth E. | Daughter | W | F | Nov 1897 | 2 | S | |||||||
| 11/11 | Marcus | John L. | Head | W | M | Mar 1835 | 65 | M 53 | |||||
| Sabrina J. | Wife | W | F | Mar 1840 | 60 | M 53 | |||||||
| Earnest | Son | W | M | Oct 1873 | 26 | Wd | |||||||
| Nancy F. | Daughter | W | F | Mar 1880 | 20 | S | |||||||
| 12/12 | Young | Henry C. | Head | W | M | Aug 1843 | 56 | M 34 | |||||
| Sarah J. | Wife | W | July 1845 | 54 | M 34 | ||||||||
| Susan E. | Daughter | W | April 1872 | 28 | S | ||||||||
| Elizabeth C. | Daughter | W | Sept 1878 | 21 | S | ||||||||
| Oscar B. | Son | W | Sept 1880 | 19 | S | ||||||||
| Mary E. | Daughter | W | Mar 1883 | 17 | S | ||||||||
| Harry W. | Son | W | May 1885 | 15 | S | ||||||||
| 13/13 | Barrett | Richard | Head | W | Mar 1855 | 45 | M 18 | ||||||
| Delilah C. | Wife | W | April 1864 | 36 | M 18 | ||||||||
| Marnie E. | Daughter | W | May 1883 | 17 | S | ||||||||
| Lexie A. | Daughter | W | July 1885 | 14 | S | ||||||||
| Emma T. | Daughter | W | Jan 1888 | 12 | S | ||||||||
| 14/14 | Martin | Columbus J. | Head | W | April 1851 | 49 | M 18 | ||||||
| Gilda D. | Wife | W | Mar 1860 | 40 | M 18 | ||||||||
| Willis H. | Son | W | May 1873 | 27 | S | ||||||||
| William C. | Son | W | May 1878 | 22 | S | ||||||||
| Lula B. | Daughter | W | April 1883 | 17 | S | ||||||||
| Lula M. | Daughter | W | April 1890 | 10 | |||||||||
| 15/15 | Ellison | Tom | Head | W | June 1876 | 23 | |||||||
| Mary E. | Wife | W | Dec 1874 | 25 | |||||||||
| Cora L. | Daughter | W | Aug 1895 | 4 | |||||||||
| Henry C. | Son | W | Mar 1897 | 3 | |||||||||
| Jessie | W | May 1899 | |||||||||||
| 16/16 | Burnett | James L. | Head | W | Dec 1852 | ||||||||
| Melvina E. | Wife | W | Aug 1847 | ||||||||||
| Sammie M. | Son | W | April 1886 | ||||||||||
| James H. | Son | W | Feb 1898 | 12 | |||||||||
| Mary S. | Daughter | W | Dec 1891 | 8 | |||||||||
| Cost | Mattie | Sister in law | W | June 1854 | 45 | ||||||||
| 17/17 | William | Thomas H. | Head | W | Sept 1837 | 62 | |||||||
| Rebecca E. | Wife | W | Mar 1848 | 57 | |||||||||
| Osie G. | Son | W | July 1878 | 21 | |||||||||
| Nancy L. | Daughter | W | Sept 1885 | 14 | |||||||||
| [number is missing] | [name is missing] | Edward W. | Head | W | Apr 1836 | 64 | M 39 | ||||||
| [name is missing] | Wife | W | F | July 1844 | 55 | M 39 | 3/11 | ||||||
| [name is missing] | [missing] | W | F | Feb 1876 | 24 | S | 0/0 | ||||||
| [name is missing] | [missing] | W | F | Sept 1882 | 17 | S | 0/0 | ||||||
| [name is missing] | [missing] | 1883 | 16 | S |
Page 3
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 2 A |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||
Page 4
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 2 B |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||
Page 5
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 3 A |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||
Page 6
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 3 B |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||
Page 7
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 4 A |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||
Page 8
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 4 B |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||
Page 9
| TWELFTH CENSUS OF THE UNITED STATES: 1900-POPULATION | ||
| County Chilton |
Supervisor's District No. 2 |
|
| Township or Other Division of County Precinct 1-Mineral Springs |
Enumerator District No. 24 |
|
|
Sheet No 5 A |
||
|
Enumerated by me on the day of June, 1900, St. Clair Thornton, enumerator |
||