
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1880 Beat 3-Benson
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 1 |
|
County Chilton
Beat Three |
enumerated by me on the 1st day of June, 1880 James A. Dudley, enumerator |
Supervisor's District No. 2 Enumeration District No. 28 |
| 1/1 | Culp | John W. | W | M | 43 | M | Farmer | AL | SC | AL | ||
| " | Elizabeth | W | F | 39 | wife | M | Keeping house | AL | AL | SC | Maiden name Giles married Oct 25, 1856 in Bibb | |
| " | William E. | W | M | 22 | son | S | Works on Farm | AL | AL | AL | ||
| " | Sarah E. | W | F | 19 | daughter | S | Works in house | AL | AL | AL | ||
| " | Robert L. | W | M | 17 | son | S | Works on Farm | AL | AL | AL | ||
| " | Frances D. | W | M | 13 | daughter | S | AL | AL | AL | |||
| " | Newberry | W | M | 11 | son | S | AL | AL | AL | |||
| " | Emily A. | W | F | 10 | daughter | S | AL | AL | AL | |||
| " | Craten | W | M | 8 | son | S | AL | AL | AL | |||
| " | Savanah | W | F | 6 | daughter | S | AL | AL | AL | |||
| " | George W. | W | M | 3 | son | S | AL | AL | AL | |||
| [struck out] | Noah | W | M | 3/12 | son | S | AL | AL | AL | |||
| 2/2 | Cooper | Ezekiel | W | M | 49 | M | Farmer | AL | NC | GA | ||
| " | Susan | W | F | 34 | wife | M | Keeping house | AL | AL | SC | Maiden name Giles. Sister to Elizabeth above. | |
| " | William B. | W | M | 7 | son | S | AL | AL | AL | |||
| " | Bula V. | W | F | 3 | daughter | S | AL | AL | AL | |||
| " | Charles | W | M | 1 | son | S | AL | AL | AL | |||
| 3/3 | Headley | Ira | W | M | 45 | M | Farmer | AL | AL | AL | ||
| " | Emily | W | F | 34 | wife | M | Keeping house | AL | AL | AL | Maiden name Henley. Married Dec 11, 1871 in Chilton. | |
| " | Emily | W | F | 10 | daughter | S | AL | AL | AL | |||
| " | Walter J. | W | F | 2 | son | S | AL | AL | AL | |||
| 4/4 | Headley | Anne | W | F | 60 | W | Keeping house | SC | SC | SC | Maiden name Aldridge. Widow of Sylvester Headley. | |
| " | Frank M. | W | M | 23 | son | S | Farmer | AL | SC | SC | ||
| " | Kesiah | W | F | 19 | daughter | S | Works on farm | AL | SC | SC | ||
| 5/5 | Durbin | Midleton | W | M | 27 | M | Farmer | AL | AL | AL | ||
| " | Ana E. | W | F | 20 | wife | M | Keeping house | AL | AL | AL | Maiden name Healdey, married Sept 4, 1879 in Chilton. Daughter of Sylvester and nne Headley | |
| 6/6 | Headley | William P. | W | M | 30 | M | Farmer | AL | SC | SC | ||
| " | Sarah F. | W | F | 26 | wife | M | keeping house | AL | AL | AL | ||
| " | Andrew | W | M | 8 | son | S | AL | AL | AL | |||
| " | Laura | W | F | 5 | daughter | S | AL | AL | AL | |||
| 7/7 | Mims | Abram | W | M | 39 | M | Farmer | AL | SC | SC | ||
| " | Elizabeth | W | F | 48 | wife | M | Keeping house | AL | AL | AL | ||
| " | Rebecca A. | W | F | 18 | daughter | S | works on farm | AL | AL | AL | ||
| " | James W. | W | M | 15 | son | S | works on farm | AL | AL | AL | ||
| " | Misourah A. | W | F | 10 | daughter | S | AL | AL | AL | |||
| " | Mary M. | W | F | 7 | daughter | S | AL | AL | AL | |||
| 8/8 | Henley | Linzy W. | W | M | 38 | M | Farmer | AL | AL | AL | ||
| " | Winterford | W | F | 30 | wife | M | Keeping house | AL | AL | AL | ||
| " | Winterford A. | W | F | 12 | daughter | S | AL | AL | AL | |||
| " | John W. | W | M | 8 | son | S | AL | AL | AL | |||
| " | Nancy E. | W | F | 6 | daughter | S | AL | AL | AL | |||
| " | Ransom E. | W | M | 5 | son | S | AL | AL | AL | |||
| " | Jesse E. | W | M | 3 | son | S | AL | AL | AL | |||
| " | Daniel S. | W | M | 2 | son | S | AL | AL | AL | |||
| " | Moses L. | W | M | 6/12 | son | S | AL | AL | AL | |||
| 9/9 | Headley | Elijah | W | M | 44 | M | Farmer | AL | AL | AL | ||
| " | Parilee | W | F | 45 | wife | M | Keeping house | AL | AL | AL | ||
| " | Emma J. | W | F | 14 | daughter | S | AL | AL | AL | |||
| " | Mary J. | W | F | 12 | daughter | S | AL | AL | AL | |||
| " | Della A. E. | W | F | 10 | daughter | S | AL | AL | AL |
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 2 |
|
County Chilton
Beat Three |
enumerated by me on the 2nd day of June, 1880 James A. Dudley , enumerator |
Supervisor's District No. 2 Enumeration District No. 28 |
| 10/10 | Culp | Jesse A. | W | M | 36 | M | Farmer | AL | SC | SC | |
| " | Letta | W | F | 32 | wife | M | Keeping house | AL | SC | SC | |
| " | James A. C. | W | M | 13 | son | S | works on farm | AL | AL | AL | |
| " | Sarah A. W. | W | 11 | daughter | S | AL | AL | AL | |||
| " | Enoch H. W. | W | 8 | son | S | AL | AL | AL | |||
| " | Charlotte D. C. | W | 6 | daughter | S | AL | AL | AL | |||
| " | Roda M. | W | 4 | daughter | S | AL | AL | AL | |||
| " | Rosa V. E. | W | 2 | daughter | S | AL | AL | AL | |||
| " | Laura L. | W | 1 | daughter | S | AL | AL | AL | |||
| 11/11 | Culp | Wineford | W | 70 | W | keeping house | SC | SC | SC | ||
| " | Mary M. | W | 45 | daughter | S | Works in house | AL | SC | SC | ||
| 12/12 | Headley | Daniel H. | W | 43 | M | Farmer | AL | SC | SC | ||
| " | Sarah | W | 50 | wife | M | Keeping house | AL | SC | SC | ||
| 13/13 | Mims | Richard | W | M | 48 | M | Farmer | AL | SC | SC | |
| " | Margaret | W | F | 40 | wife | M | Keeping house | AL | AL | AL | |
| " | George | W | M | 21 | son | S | Works on farm | AL | AL | AL | |
| " | Silvestor | W | M | 19 | son | S | Works on farm | AL | AL | AL | |
| " | James C. | W | M | 16 | son | S | Works on farm | AL | AL | AL | |
| " | Richard D. | W | M | 13 | son | S | Works on farm | AL | AL | AL | |
| " | Lucinda E. | W | F | 11 | daughter | S | AL | AL | AL | ||
| " | Mary A. | W | F | 8 | daughter | S | AL | AL | AL | ||
| " | William G. | W | M | 6 | son | S | AL | AL | AL | ||
| " | Joseph W. | W | M | 4 | son | S | AL | AL | AL | ||
| 14/14 | Roper | John G. | W | M | 70 | M | farmer | SC | VA | VA | |
| " | Elizabeth | W | F | 65 | wife | M | keeping house | SC | SC | SC | |
| Dickenson | Elizabeth | W | F | 40 | servant | S | servant | AL | GA | NC | |
| 15/15 | Brown | William H. | W | M | 54 | M | foreman | AL | GA | GA | |
| " | Rebecca | W | F | 45 | wife | M | keeping house | AL | AL | AL | |
| " | Basil H. | W | M | 20 | son | S | at school | AL | AL | AL | |
| " | Robert E. | W | M | 14 | son | S | works on farm | AL | AL | AL | |
| " | Cantz G. | W | M | 12 | son | S | works on farm | AL | AL | AL | |
| " | Thomas W. | W | M | 6 | son | S | AL | AL | AL | ||
| 16/16 | Williams | Thomas W. | W | M | 36 | M | farmer | AL | AL | AL | |
| " | Susan | W | F | 38 | wife | M | keeping house | AL | AL | AL | |
| " | William A. | W | M | 15 | son | S | works on farm | AL | AL | AL | |
| " | John M. | W | M | 13 | son | S | works on farm | AL | AL | AL | |
| " | Thomas G. S. | W | M | 11 | son | S | AL | AL | AL | ||
| " | Lee F. | W | M | 9 | son | S | AL | AL | AL | ||
| " | Robert A. | W | M | 7 | son | S | AL | AL | AL | ||
| " | Samuel A. | W | M | 5 | son | S | AL | AL | AL | ||
| " | Frances A. | W | F | 3 | daughter | S | AL | AL | AL | ||
| " | David D. | W | M | 1 | son | S | AL | AL | AL | ||
| [struck out] | Williams | Jincy | W | F | 86 | mother | W | dead | AL | GA | GA |
| 17/17 | White | David A. | W | M | 50 | M | farmer | GA | SC | SC | |
| " | Margarett A. | W | F | 49 | wife | M | keeping house | AL | SC | SC | |
| Woolly | Anna J. E. | W | F | 21 | step daughter | S | works on farm | AL | AL | AL | |
| " | Frances B. | W | F | 18 | step daughter | S | works on farm | AL | AL | AL | |
| 18/18 | White | Joseph E | W | M | 27 | M | farmer | AL | GA | AL | |
| " | Mary | W | F | 23 | Wife | M | keeping house | AL | AL | AL |
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 3 |
|
County Chilton
Beat Three |
enumerated by me on the 2nd and 3rd day of June, 1880 James A. Dudley , enumerator |
Supervisor's District No. 2 Enumeration District No. 28 |
| 19/19 | Jones | Seaborn | W | M | 50 | M | farmer | AL | SC | GA | |
| " | Penelope A. | W | F | 40 | wife | M | keeping house | AL | AL | AL | |
| " | Bluford H. | W | M | 20 | son | S | works on farm | AL | AL | AL | |
| " | Bowen L. | W | M | 18 | son | S | works on farm | AL | AL | AL | |
| " | Adel B. | W | F | 16 | daughter | S | works in house | AL | AL | AL | |
| " | Mary A. | W | F | 14 | daughter | S | works in house | AL | AL | AL | |
| " | Sarah E. | W | F | 12 | daughter | S | AL | AL | AL | ||
| " | Basil E. | W | M | 10 | son | S | AL | AL | AL | ||
| " | Robert J. | W | M | 8 | son | S | AL | AL | AL | ||
| " | Emma G. | W | F | 6 | daughter | S | AL | AL | AL | ||
| " | Marion C. | W | M | 4 | son | S | AL | AL | AL | ||
| " | Anie E. | W | F | 2 | daughter | S | AL | AL | AL | ||
| 20/20 | Jones | Andrew S. | W | M | 22 | M | farmer | AL | GA | GA | |
| " | Mattie | W | F | 21 | wife | M | keeping house | AL | AL | AL | |
| " | Janettie | W | F | 66 | mother | W | lives with son | GA | SC | SC | |
| 21/21 | Jones | George W. | W | M | 33 | M | farmer | AL | GA | GA | |
| " | Victoria | W | F | 30 | wife | M | keeping house | AL | AL | AL | |
| " | Easter C. | W | F | 9 | daughter | S | AL | AL | AL | ||
| " | Floyd D. | W | M | 7 | son | S | AL | AL | AL | ||
| " | Gorden S. | W | M | 5 | S | AL | AL | AL | |||
| 22/22 | Connally | John F. | W | M | 67 | M | farmer | SC | VA | VA | |
| " | Mary B. | W | F | 65 | wife | M | keeping house | GA | SC | SC | |
| " | Mary J. | W | F | 44 | daughter | S | works on farm | AL | AL | AL | |
| Noble | John B. | W | M | 27 | S | works on farm | AL | AL | AL | ||
| 23/23 | Jones | William D. | W | M | 57 | M | farmer | AL | GA | SC | |
| " | W | F | 44 | wife | M | keeping house | AL | SC | NC | ||
| " | William W. | W | M | 21 | son | S | works on farm | AL | AL | AL | |
| " | Jebb D. | W | M | 19 | son | S | works on farm | AL | AL | AL | |
| " | Luke W. | W | M | 17 | son | S | works on farm | AL | AL | AL | |
| " | Mattie J. | W | F | 10 | daughter | S | AL | AL | AL | ||
| " | Anne A. | W | F | 4 | daughter | S | AL | AL | AL | ||
| 24/24 | Jones | John H. | W | M | 24 | M | farmer | AL | AL | AL | |
| " | Julie E. | W | F | 17 | M | keeping house | AL | AL | AL | ||
| " | Walter C. | W | M | 4/12 | son | S | AL | AL | AL | ||
| 25/25 | Bates | John C. | W | M | 49 | M | farmer | AL | GA | SC | |
| " | Emma C. | W | F | 37 | wife | M | keeping house | AL | AL | AL | |
| " | Newel | W | M | 17 | son | S | works on farm | AL | AL | AL | |
| " | Lewis | W | M | 15 | son | S | works on farm | AL | AL | AL | |
| " | Susan J. | W | F | 14 | daughter | S | AL | AL | AL | ||
| " | Lilly | W | F | 12 | daughter | S | AL | AL | AL | ||
| " | Oscar | W | M | 10 | son | S | AL | AL | AL | ||
| " | Hilliard | W | M | 7 | son | S | AL | AL | AL | ||
| " | Florino | W | M | 5 | son | S | AL | AL | AL | ||
| " | Cora S. | W | F | 2 | daughter | S | AL | AL | AL | ||
| " | John R. | W | M | 4/12 Feb | son | S | AL | AL | AL | ||
| Cobb | William | W | M | 8 | Orphan | S | lives with Bates | AL | AL | AL | |
| Smith | Decate | W | M | 6 | Orphan | S | lives with Bates | AL | AL | AL | |
| McCoy | Ruben S. | W | M | 30 | S | works on farm | AL | SC | ?? | ||
| McCoy | Thomas R. | W | M | 34 | S | works on farm | AL | SC | SC | ||
| McCoy | Esex | B | M | 25 | S | works on farm | AL | AL | Al |
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 2 |
|
County Chilton
Beat Three |
enumerated by me on the 2nd day of June, 1880 James A. Dudley , enumerator |
Supervisor's District No. 2 Enumeration District No. 28 |
| 22/26 | McCary | Sinclair D. | W | M | |||||||
| Elizabeth | W | F | |||||||||
| Thomas | Sarah | W | |||||||||
| 27/27 | Deavenport | Isaac | W | ||||||||
| Susan | W | ||||||||||
| William J | W | ||||||||||
| George N. | W | ||||||||||
| Alex D. | W | ||||||||||
| Walter D. | W | ||||||||||
| Elizabeth | W | ||||||||||
| 28/28 | Campbell | William L | W | ||||||||
| Mary A. | W | ||||||||||
| David A. | W | ||||||||||
| Virgil O. | W | ||||||||||
| Abernanthy | Amos | B | |||||||||
| Steve | B | ||||||||||
| 29/29 | Coborn | Alex | B | ||||||||
| Pricill | B | ||||||||||
| Tempy | B | ||||||||||
| Bam | B | ||||||||||
| Samson | B | ||||||||||
| Geniara | B | ||||||||||
| Willy | B | ||||||||||
| Felix | B | ||||||||||
| Camilla | B | ||||||||||
| 30/30 | Cobb | Malindy | B | ||||||||
| Francis | B | ||||||||||
| Eliza | B | ||||||||||
| 31/31 | Coborn | Neil | W | ||||||||
| Sophonie | W | ||||||||||
| ida J. | W | ||||||||||
| May E. | W | ||||||||||
| Amelia V. | W | ||||||||||
| William W. | W | ||||||||||
| Lula M. | W | ||||||||||
| 32/32 | Coburn | Amelia | W | ||||||||
| Charles J. | W | ||||||||||
| Erastus D. | W | ||||||||||
| Amos N. | W | ||||||||||
| Jesse R. | W | ||||||||||
| 33/33 | Lee | James B. | W | ||||||||
| Mary E. | W | ||||||||||
| 34/34 | Atcheson | James T. | W | ||||||||
| Sarah E. | W | ||||||||||
| Yancy T. | W | ||||||||||
| George B. | W | ||||||||||
| Jesse C. | W | ||||||||||
| John H. | W | ||||||||||
| Atcheson | Wiley | B | |||||||||
| Sarah | B |
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
|
County Chilton
Beat Three |
enumerated by me on the 2nd day of June, 1880 , enumerator |
| 21/21 | |||||||||||
| 21/22 | |||||||||||
| 22/23 | |||||||||||
| 23/24 | |||||||||||
| 24/25 | |||||||||||
| 25/26 |
Return to Central Alabama Genealogy Homepage