If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Beat 9 Thorsby
index~page 2~PAGE 3
State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 2A |
County Chilton Part of Beat 9 Thorsby Town |
Thorsby Town, Enumerated by me on the April 3, 1930, Mrs. Charles S. Howard, enumerator |
Enumeration District No. 11-14 Supervisor's District No. 7 |
1/1 | Kendrick | Wales W. | Head | O | M | W | 57 | M22 | AL | AL | AL | Farmer | |
" | Mollie B. | Wife-H | F | W | 51 | M16 | AL | AL | AL | None | |||
" | Luther E. | Son | M | W | 19 | S | AL | AL | AL | Automobile Machinist | |||
" | Horace | Son | M | W | 16 | S | AL | AL | AL | None | |||
" | Helen L. | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
2/2 | Gerald | Hattie M | Head | O | 2500 | F | W | 61 | W | ME | ME | ME | None |
" | Mary E. | Daughter | F | W | 23 | S | AL | Norway | ME | Teacher Private School | |||
" | Iola B. | Daughter | F | W | 19 | S | AL | Norway | ME | Teacher Public School | |||
Arthur | Odie L. | boarder | F | W | 29 | S | AL | AL | AL | Teacher Private School | |||
3/3 | Peterson | Carl C. | O | M27 | Denmark | Denmark | Denmard | Helper Depot Agent | |||||
None | |||||||||||||
None | |||||||||||||
Preacher Lutheran Church | |||||||||||||
None | |||||||||||||
None | |||||||||||||
None | |||||||||||||
Here ends the enumeration for Thorsby Institute
Return to Central Alabama Genealogy Homepage