
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
BIBB COUNTY ALABAMA
1870 Randolph
PAGE 1~PAGE 2~Page 3~PAGE 4~PAGE 5~PAGE 6~PAGE 7~PAGE 8~PAGE 9~PAGE 10~PAGE 11~PAGE 12~PAGE 13~PAGE 14~page 15~page 16~page 17~
page 18~page 19~page 20~ PAGE 21~PAGE 22~
PAGE 23~PAGE 24~PAGE 25~PAGE 26
Schedule 1. Inhabitants in Randolph in the County of Bibb, State of
Alabama, enumerated by me on the 1st day of June, 1870
Post Office: Brierfield P. C. Bean, Ass't Marshall
| 1/1 | Alvis | Thos | 45 | M | W | Iron maker | 2200/1000 | Virginia |
| " | Emma | 28 | F | W | Keeping house | " | ||
| " | Margelen | 18 | F | W | At home | " | ||
| " | Cora | 11 | F | W | " | |||
| " | Kate | 9 | F | W | " | |||
| " | Stanley | 7 | M | W | Alabama | |||
| " | Emma | 3 | F | W | " | |||
| Brushwood | Mary | 15 | F | W | Virginia | |||
| Johnston | Wm | 21 | M | W | Clerk in store | " | ||
| Williams | Jas | 29 | M | W | Brick mason | Wales | ||
| Broughton | Emma | 18 | F | B | Domestic servant | Alabama | ||
| 2/2 | Starr | Elbert | 25 | M | W | Clerk in R mill | /1000 | " |
| " | Sarah | |||||||
| Killough | Ann | |||||||
| No. of dwellings | No. of white females |
No. of males, foreign born |
| No. of families | No. of colored males | No. of females, foreign born |
| No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Randolph in the County of Bibb, State of
Alabama, enumerated by me on the 3rd day of June, 1870
Post Office: Brierfield P. C. Bean, Ass't Marshall
| 116/116 | Farrington | Josiah | 20 | M | W | Farm hand | /600 | AL |
| " | John | 21 | M | W | Farm hand | /175 | AL | |
| " | William | 18 | M | W | Farm hand | /140 | AL | |
| " | Henry | 12 | M | W | AL | |||
| Latham | Lassy | 35 | F | W | Domestic servant | MS | ||
| " | Mary | 8 | F | W | AL | |||
| 117/117 | Farrington | Berry | 30 | M | W | Farmer | AL | |
| " | Nancy | 26 | F | W | Keeping house | AR | ||
| " | Ida | W | F | W | AL | |||
| " | Peggy | 70 | F | W | NC | |||
| 118/118 | Smith | Enock | 54 | M | W | Farmer | /100 | NC |
| " | Eliza | 27 | F | W | Keeping house | AL | ||
| " | Lee | 8 | M | W | AL | |||
| " | Charles | 4/12 | M | W | AL | |||
| 119/119 | Wright | Victoria | 35 | F | W | Keeping house | GA | |
| Pennington | Jasper | 25 | M | W | R Mill laborer | TN | ||
| McDougal | John | 4 | M | W | AL | |||
| 120/120 | Dexter | Mary | 31 | F | W | Keeping house | 100/200 | AL |
| Large | Lanora | F | W | AL | ||||
| " | William | M | W | AL | ||||
| " | Wiley | M | W | AL | ||||
| Dexter | Franklin | M | W | AL | ||||
| Alice | F | W | AL | |||||
| 121/121 | Fancher | Thornton | 57 | M | W | Farmer | 1200/500 | TN |
| " | Harriett | 47 | F | W | Keeping house | AL | ||
| " | Phoebe | 25 | F | W | AL | |||
| " | James | 23 | M | W | AL | |||
| " | Nancy | 22 | F | W | AL | |||
| " | Manus | 21 | M | W | AL | |||
| " | Jane | 17 | F | W | AL | |||
| " | Adam | 15 | M | W | AL | |||
| " | Martha | 13 | F | W | AL | |||
| " | Margaret | 11 | F | W | AL | |||
| " | Sarah | 8 | F | W | AL | |||
| " | Francis | 6 | F | W | AL | |||
| " | Mary | 4 | F | W | AL | |||
| " | David | 1 | M | W | AL | |||
| 122/122 | Oakley | William | 63 | M | W | Farmer | 2000 | AL |
| " | Paratine | 25 | F | W | Keeping house | AL | ||
| " | James | 2 | M | W | AL | |||
| " |
| No. of dwellings | No. of white females |
No. of males, foreign born |
| No. of families | No. of colored males | No. of females, foreign born |
| No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Randolph in the County of Bibb, State of
Alabama, enumerated by me on the 3rd day of June, 1870
Post Office: Randolph P. C. Bean, Ass't Marshall
| Oakly | Parily | 1 | F | W | AL | |||
| Sanford | Carolina | 35 | F | B | Farm hand | AL | ||
| " | ??? | 7 | F | B | AL | |||
| " | Eliza | 4 | F | B | AL | |||
| " | Rebecca | 1 | F | B | AL | |||
| 123/123 | Smith | Jesse | 52 | M | Carpenter | 150 | GA | |
| " | Francis | 29 | F | Keeping house | SC | |||
| " | Dock | 9 | M | AL | ||||
| " | Joel | 8 | M | AL | ||||
| " | John | 7 | M | AL | ||||
| ' | Mary | 4 | F | AL | ||||
| " | William | 9/12 | M | AL | ||||
| 124/124 | Watley | Jos | AL | |||||
| " | Ann | AL | ||||||
| Smitherman | Jo | |||||||
| " | Sally | |||||||
| " | Jane | |||||||
| " | Rina | |||||||
| ' | Theodora | |||||||
| 125/125 | Watley | Ranson | ||||||
| No. of dwellings | No. of white females |
No. of males, foreign born |
| No. of families | No. of colored males | No. of females, foreign born |
| No. of white males | No. of colored females | No. of blind |