If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
Bibb COUNTY ALABAMA
1840
Page 1
John Gandy | |||||||||||||||||||||||||||
Wiley R. Gandy | |||||||||||||||||||||||||||
Mary Moore | |||||||||||||||||||||||||||
James Moore | |||||||||||||||||||||||||||
Benjamin Ward | |||||||||||||||||||||||||||
Aaron Killinsworth | |||||||||||||||||||||||||||
Mary | |||||||||||||||||||||||||||
Page 2
Schedule of the whole number of persons within the division allotted to Woodson David
Page 3
Schedule of the whole number of persons within the division allotted to Woodson David
Page 4
Schedule of the whole number of persons within the division allotted to Woodson David
Page 5
Schedule of the whole number of persons within the division allotted to Woodson David
Page 6
Schedule of the whole number of persons within the division allotted to Woodson David
Page 7
Schedule of the whole number of persons within the division allotted to Woodson David
Page 8
Schedule of the whole number of persons within the division allotted to Woodson David
Page 9
Schedule of the whole number of persons within the division allotted to Woodson David
Page 10
Schedule of the whole number of persons within the division allotted to Woodson David
Page 11
Schedule of the whole number of persons within the division allotted to Woodson David
Page 12
Schedule of the whole number of persons within the division allotted to Woodson David
Page 13
Schedule of the whole number of persons within the division allotted to Woodson David
Page 14
Schedule of the whole number of persons within the division allotted to Woodson David
Page 15
Schedule of the whole number of persons within the division allotted to Woodson David
Page 16
Schedule of the whole number of persons within the division allotted to Woodson David
Page 17
Schedule of the whole number of persons within the division allotted to Woodson David
Page 2
Schedule of the whole number of persons within the division allotted to Woodson David
Page 19
Schedule of the whole number of persons within the division allotted to Woodson David
Page 20
Schedule of the whole number of persons within the division allotted to Woodson David
Page 21
Schedule of the whole number of persons within the division allotted to Woodson David
Joseph C | ||||||||||||||||||
G. M. Brame | ||||||||||||||||||
Wm Curry | ||||||||||||||||||
E. D. King | ||||||||||||||||||
M. R. Jones | ||||||||||||||||||
John Q. Daniel | ||||||||||||||||||
Bazil Riley | ||||||||||||||||||
Jesse M. Ford | ||||||||||||||||||
R. A. Morris | ||||||||||||||||||
George Hartley | ||||||||||||||||||
John Hartley | ||||||||||||||||||
Michael Reinhart | ||||||||||||||||||
Frederick Heartly | ||||||||||||||||||
James Adams | ||||||||||||||||||
Clinton Joyce | ||||||||||||||||||
Samuel Child | ||||||||||||||||||
Gilliand Colburn | ||||||||||||||||||
Enoch Chapman | ||||||||||||||||||
David Reinhart | ||||||||||||||||||
Greene B. Sanders | ||||||||||||||||||
George Tubb | ||||||||||||||||||
Wm H. Duncan | ||||||||||||||||||
John Nichols | ||||||||||||||||||
Jerimiah Duncan | ||||||||||||||||||
Evan Evans | ||||||||||||||||||
Samuel Craig | ||||||||||||||||||
Alexander Moore | ||||||||||||||||||
Elias Benson | ||||||||||||||||||
Jane Reed | ||||||||||||||||||
W. N. Chandler |
Page 22
Schedule of the whole number of persons within the division allotted to Woodson David
Page 23
Schedule of the whole number of persons within the division allotted to Woodson David
Thos M. Scott | ||||||||||||||||||
Wm T. Harper | ||||||||||||||||||
Alfred Ivey | ||||||||||||||||||
John Thomas | ||||||||||||||||||
Thos Cotrell | ||||||||||||||||||
John Chapman | ||||||||||||||||||
C. H. Cox | ||||||||||||||||||
Caswell Reynolds | ||||||||||||||||||
E. H. Ward | ||||||||||||||||||
Thos Sockaby | ||||||||||||||||||
Thos S. Stewart | ||||||||||||||||||
James S. Crawford | ||||||||||||||||||
Nancy Crawford | ||||||||||||||||||
Jacob Murf | ||||||||||||||||||
Allen A. Smith | ||||||||||||||||||
John Evans | ||||||||||||||||||
Wilkins Harpool | ||||||||||||||||||
Ge W. Moore | ||||||||||||||||||
Wm I. Parker | ||||||||||||||||||
A. B. Hollingsworth | ||||||||||||||||||
Wm Moore | ||||||||||||||||||
Andrew Darling | ||||||||||||||||||
Saml Johnson | ||||||||||||||||||
Richard Sea | ||||||||||||||||||
Nattie Futrall | ||||||||||||||||||
Wm Nates | ||||||||||||||||||
James Reedy | ||||||||||||||||||
Thos A. Morris | ||||||||||||||||||
John Hoogue | ||||||||||||||||||
Rich Tucker |
Page 24
Schedule of the whole number of persons within the division allotted to Woodson David
Page 25
Schedule of the whole number of persons within the division allotted to Woodson David
Ehpraim Darling | ||||||||||||||||||
ALexander Cocker | ||||||||||||||||||
Joseph Curb | ||||||||||||||||||
Wm C. Walker | ||||||||||||||||||
Isahm W. Carton | ||||||||||||||||||
David Sistery | ||||||||||||||||||
Henry F. | ||||||||||||||||||
J. D. Richardson | ||||||||||||||||||
James Durden | ||||||||||||||||||
John Gray | ||||||||||||||||||
Wm Craig | ||||||||||||||||||
John Reed | ||||||||||||||||||
Patience Coolmo | ||||||||||||||||||
Daniel McGee | ||||||||||||||||||
Thos McCollum | ||||||||||||||||||
Jackson Joyce | ||||||||||||||||||
Thos Wallace | ||||||||||||||||||
Allen W. Craig | ||||||||||||||||||
Wm S. Wallace | ||||||||||||||||||
Lewis Abbott | ||||||||||||||||||
Machael N | ||||||||||||||||||
Robt Underwood | ||||||||||||||||||
James Underwood | ||||||||||||||||||
Mary Sullivan | ||||||||||||||||||
John Cunningham | ||||||||||||||||||
James Bayler | ||||||||||||||||||
Julia Barron | ||||||||||||||||||
James tubb | ||||||||||||||||||
John T. Saintclair | ||||||||||||||||||
C. H. Moore |
Page 26
Schedule of the whole number of persons within the division allotted to Woodson David
Page 27
Schedule of the whole number of persons within the division allotted to Woodson David
Page 28
Schedule of the whole number of persons within the division allotted to Woodson David
Page 29
Schedule of the whole number of persons within the division allotted to Woodson David
Page 30
Schedule of the whole number of persons within the division allotted to Woodson David
Page 31
Schedule of the whole number of persons within the division allotted to Woodson David
Page 32
Schedule of the whole number of persons within the division allotted to Woodson David
Return to Central Alabama Genealogy Homepage